2011 | Bannock, Idaho
To see more details, click on a measure.
| Bannock County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 17 | ||||
| Premature death | 6,880 | 6,244-7,517 | 5,564 | 6,422 | |
| Morbidity | 31 | ||||
| Poor or fair health | 15% | 13-16% | 10% | 14% | |
| Poor physical health days | 3.7 | 3.4-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 3.2-3.9 | 2.3 | 3.3 | |
| Low birthweight | 7.2% | 6.7-7.7% | 6.0% | 6.6% | |
| Health Factors | 12 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 17% | 15-19% | 15% | 18% | |
| Adult obesity | 29% | 26-33% | 25% | 26% | |
| Excessive drinking | 14% | 12-16% | 8% | 15% | |
| Motor vehicle crash death rate | 18 | 15-22 | 12 | 20 | |
| Sexually transmitted infections | 292 | 83 | 280 | ||
| Teen birth rate | 37 | 35-40 | 22 | 40 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 20% | |
| Primary care physicians | 726:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 49 | 45-53 | 52 | 50 | |
| Diabetic screening | 80% | 69-91% | 89% | 81% | |
| Mammography screening | 55% | 45-64% | 74% | 61% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 69% | 68% | 61% | ||
| Unemployment | 6.9% | 5.3% | 8.0% | ||
| Children in poverty | 16% | 13-20% | 11% | 16% | |
| Inadequate social support | 17% | 15-20% | 14% | 17% | |
| Children in single-parent households | 23% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 4 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 63% | 92% | 52% | ||
| Access to recreational facilities | 6 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


