2011 | Adams, Idaho
To see more details, click on a measure.
| Adams County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 21 | ||||
| Premature death | 5,564 | 6,422 | |||
| Morbidity | 14 | ||||
| Poor or fair health | 18% | 12-27% | 10% | 14% | |
| Poor physical health days | 3.4 | 2.0-4.8 | 2.6 | 3.5 | |
| Poor mental health days | 2.6 | 1.5-3.8 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.6% | |||
| Health Factors | 36 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 18% | 12-27% | 15% | 18% | |
| Adult obesity | 29% | 21-40% | 25% | 26% | |
| Excessive drinking | 23% | 15-34% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 86 | 83 | 280 | ||
| Teen birth rate | 27 | 16-39 | 22 | 40 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 28% | 23-33% | 13% | 20% | |
| Primary care physicians | 3,562:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 24 | 15-33 | 52 | 50 | |
| Diabetic screening | 85% | 49-100% | 89% | 81% | |
| Mammography screening | 43% | 20-67% | 74% | 61% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 95% | 92% | 80% | ||
| Some college | 52% | 68% | 61% | ||
| Unemployment | 15.1% | 5.3% | 8.0% | ||
| Children in poverty | 21% | 15-27% | 11% | 16% | |
| Inadequate social support | 22% | 14-32% | 14% | 17% | |
| Children in single-parent households | 33% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 21 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 25% | 92% | 52% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


