2011 | Ada, Idaho
To see more details, click on a measure.
| Ada County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 5 | ||||
| Premature death | 5,371 | 5,108-5,635 | 5,564 | 6,422 | |
| Morbidity | 8 | ||||
| Poor or fair health | 11% | 10-12% | 10% | 14% | |
| Poor physical health days | 2.9 | 2.7-3.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 2.9-3.5 | 2.3 | 3.3 | |
| Low birthweight | 6.8% | 6.6-7.1% | 6.0% | 6.6% | |
| Health Factors | 5 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 16% | 15-17% | 15% | 18% | |
| Adult obesity | 22% | 20-24% | 25% | 26% | |
| Excessive drinking | 17% | 16-19% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 10-13 | 12 | 20 | |
| Sexually transmitted infections | 348 | 83 | 280 | ||
| Teen birth rate | 31 | 30-32 | 22 | 40 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 16% | 14-18% | 13% | 20% | |
| Primary care physicians | 716:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 40 | 39-42 | 52 | 50 | |
| Diabetic screening | 82% | 75-89% | 89% | 81% | |
| Mammography screening | 67% | 61-74% | 74% | 61% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 71% | 68% | 61% | ||
| Unemployment | 8.2% | 5.3% | 8.0% | ||
| Children in poverty | 11% | 9-13% | 11% | 16% | |
| Inadequate social support | 14% | 12-15% | 14% | 17% | |
| Children in single-parent households | 22% | 20% | 23% | ||
| Homicide rate | 2 | 2-3 | 1 | 3 | |
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 17 | 0 | 10 | ||
| Air pollution-ozone days | 9 | 0 | 2 | ||
| Access to healthy foods | 81% | 92% | 52% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


