2010 Low birthweight
Summary Information
| Range in Georgia (Min-Max): | 5.7%-15.8% |
| Overall in Georgia: | 9.1% |
| Target Value: | 7.1% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Outcomes - Morbidity |
| Weight in Health Outcomes: | 20% |
| Years of Data Used: | 2000-2006 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Low birthweight is the percent of live births for which the infant weighed less than 2,500 grams (approximately 5 lbs., 8 oz.).
Data on births, including weight at birth, are based on birth certificates and are routinely reported to the National Vital Statistics System (NVSS) at the National Center for Health Statistics, part at the Centers for Disease Control and Prevention (CDC). For the 2009 County Health Rankings, we present the percent of live births with low birthweight for the years 2000–2006. We use seven-year averages to create more robust estimates, particularly for counties with smaller populations.
Low birthweight represents two factors: maternal exposure to health risks and an infant’s current and future morbidity, as well as premature mortality risk. The health consequences of low birthweight are numerous.
| Table ↓ | |
|---|---|
| Sample Size | Total number of live births |
| % LBW | Percent of births with low birth weight (<2500g) |
| Error Margin | 95% confidence interval reported by National Center for Health Statistics |
| Z-Score | (Measure - Average of GA counties)/(Standard Deviation) |
| Place | Sample Size | % LBW | Error Margin | Z-Score |
|---|---|---|---|---|
| Appling | 1,821 | 9.9% | 8.6-11.3 | 0.11 |
| Atkinson | 1,222 | 8.0% | 6.5-9.5 | -0.81 |
| Bacon | 1,040 | 10.3% | 8.4-12.1 | 0.27 |
| Baker* | 264 | 10.2% | 6.6-13.9 | 0.25 |
| Baldwin | 3,771 | 10.7% | 9.7-11.7 | 0.45 |
| Banks | 1,395 | 8.4% | 6.9-9.8 | -0.64 |
| Barrow | 6,800 | 7.8% | 7.2-8.4 | -0.92 |
| Bartow | 10,245 | 7.6% | 7.1-8.1 | -1.02 |
| Ben Hill | 2,174 | 15.8% | 14.3-17.4 | 2.92 |
| Berrien | 1,893 | 9.1% | 7.8-10.4 | -0.28 |
| Bibb | 17,933 | 12.8% | 12.3-13.2 | 1.45 |
| Bleckley | 1,052 | 11.0% | 9.1-12.9 | 0.63 |
| Brantley | 883 | 7.1% | 5.4-8.8 | -1.24 |
| Brooks | 1,284 | 11.6% | 9.9-13.4 | 0.90 |
| Bryan | 2,906 | 7.8% | 6.8-8.8 | -0.91 |
| Bulloch | 5,131 | 9.4% | 8.6-10.2 | -0.16 |
| Burke | 2,666 | 12.5% | 11.3-13.8 | 1.35 |
| Butts | 2,270 | 10.6% | 9.4-11.9 | 0.43 |
| Calhoun | 659 | 13.8% | 11.2-16.4 | 1.96 |
| Camden | 5,563 | 7.5% | 6.8-8.2 | -1.06 |
| Candler | 1,247 | 7.7% | 6.2-9.2 | -0.97 |
| Carroll | 11,082 | 7.9% | 7.4-8.4 | -0.87 |
| Catoosa | 5,277 | 9.0% | 8.2-9.7 | -0.36 |
| Charlton | 951 | 8.7% | 6.9-10.5 | -0.47 |
| Chatham | 26,050 | 10.6% | 10.2-10.9 | 0.40 |
| Chattahoochee | 1,699 | 6.1% | 5.0-7.3 | -1.72 |
| Chattooga | 2,301 | 8.9% | 7.8-10.1 | -0.39 |
| Cherokee | 20,088 | 7.1% | 6.7-7.4 | -1.28 |
| Clarke | 10,318 | 9.0% | 8.4-9.5 | -0.36 |
| Clay | 429 | 13.3% | 10.1-16.5 | 1.71 |
| Clayton | 31,975 | 10.4% | 10.1-10.8 | 0.34 |
| Clinch | 815 | 9.9% | 7.9-12.0 | 0.11 |
| Cobb | 75,025 | 7.8% | 7.6-8.0 | -0.94 |
| Coffee | 4,522 | 9.8% | 8.9-10.6 | 0.02 |
| Colquitt | 4,926 | 9.0% | 8.2-9.8 | -0.33 |
| Columbia | 9,369 | 6.9% | 6.4-7.4 | -1.37 |
| Cook | 1,734 | 11.9% | 10.4-13.5 | 1.06 |
| Coweta | 11,219 | 7.3% | 6.8-7.8 | -1.16 |
| Crawford | 936 | 8.8% | 7.0-10.6 | -0.46 |
| Crisp | 2,406 | 12.2% | 10.9-13.5 | 1.20 |
| Dade | 1,273 | 9.0% | 7.4-10.5 | -0.36 |
| Dawson | 1,967 | 8.2% | 7.0-9.4 | -0.73 |
| Decatur | 2,926 | 10.4% | 9.3-11.5 | 0.32 |
| DeKalb | 76,434 | 9.9% | 9.7-10.1 | 0.09 |
| Dodge | 1,791 | 10.9% | 9.5-12.3 | 0.56 |
| Dooly | 1,216 | 12.5% | 10.6-14.4 | 1.33 |
| Dougherty | 11,143 | 12.4% | 11.8-13.1 | 1.30 |
| Douglas | 11,251 | 8.5% | 8.0-9.0 | -0.60 |
| Early | 1,272 | 13.4% | 11.6-15.3 | 1.78 |
| Echols | NR | |||
| Effingham | 4,124 | 8.3% | 7.5-9.2 | -0.67 |
| Elbert | 1,899 | 9.5% | 8.2-10.8 | -0.11 |
| Emanuel | 2,388 | 9.6% | 8.4-10.8 | -0.06 |
| Evans | 1,377 | 7.8% | 6.4-9.2 | -0.93 |
| Fannin | 1,755 | 8.2% | 6.9-9.5 | -0.72 |
| Fayette | 6,477 | 6.5% | 5.9-7.1 | -1.53 |
| Floyd | 9,656 | 8.7% | 8.2-9.3 | -0.47 |
| Forsyth | 14,938 | 7.0% | 6.5-7.4 | -1.32 |
| Franklin | 2,009 | 7.5% | 6.4-8.7 | -1.05 |
| Fulton | 95,727 | 10.3% | 10.1-10.5 | 0.27 |
| Gilmer | 2,625 | 9.5% | 8.3-10.6 | -0.13 |
| Glascock* | 237 | 10.1% | 6.3-14.0 | 0.20 |
| Glynn | 7,108 | 9.8% | 9.1-10.4 | 0.02 |
| Gordon | 5,832 | 7.5% | 6.8-8.2 | -1.06 |
| Grady | 2,715 | 9.9% | 8.8-11.0 | 0.07 |
| Greene | 1,378 | 10.4% | 8.8-12.0 | 0.32 |
| Gwinnett | 84,990 | 7.4% | 7.2-7.6 | -1.11 |
| Habersham | 4,075 | 6.8% | 6.0-7.5 | -1.41 |
| Hall | 20,635 | 6.3% | 6.0-6.7 | -1.63 |
| Hancock | 821 | 14.3% | 11.9-16.6 | 2.17 |
| Haralson | 2,715 | 8.1% | 7.1-9.1 | -0.77 |
| Harris | 2,136 | 8.5% | 7.3-9.7 | -0.57 |
| Hart | 1,796 | 9.7% | 8.3-11.1 | -0.01 |
| Heard | 922 | 10.6% | 8.6-12.6 | 0.44 |
| Henry | 17,836 | 8.0% | 7.6-8.4 | -0.81 |
| Houston | 12,353 | 8.6% | 8.1-9.1 | -0.55 |
| Irwin | 788 | 11.9% | 9.7-14.2 | 1.06 |
| Jackson | 5,835 | 8.4% | 7.6-9.1 | -0.65 |
| Jasper | 1,102 | 8.4% | 6.8-10.1 | -0.61 |
| Jeff Davis | 1,655 | 8.8% | 7.4-10.1 | -0.46 |
| Jefferson | 1,834 | 10.9% | 9.4-12.3 | 0.54 |
| Jenkins | 907 | 9.9% | 8.0-11.9 | 0.10 |
| Johnson | 865 | 9.8% | 7.8-11.8 | 0.05 |
| Jones | 1,792 | 8.7% | 7.4-10.0 | -0.51 |
| Lamar | 1,434 | 9.5% | 8.0-11.0 | -0.11 |
| Lanier | 665 | 10.4% | 8.1-12.7 | 0.32 |
| Laurens | 4,829 | 11.2% | 10.4-12.1 | 0.73 |
| Lee | 2,187 | 8.9% | 7.7-10.1 | -0.38 |
| Liberty | 9,654 | 9.2% | 8.6-9.8 | -0.26 |
| Lincoln | 595 | 13.3% | 10.6-16.0 | 1.70 |
| Long | 1,137 | 7.9% | 6.4-9.5 | -0.86 |
| Lowndes | 11,238 | 10.0% | 9.5-10.6 | 0.14 |
| Lumpkin | 1,985 | 7.1% | 5.9-8.2 | -1.28 |
| Macon | 1,347 | 12.3% | 10.6-14.1 | 1.25 |
| Madison | 2,489 | 8.6% | 7.5-9.7 | -0.52 |
| Marion | 714 | 10.9% | 8.6-13.2 | 0.58 |
| McDuffie | 2,313 | 10.5% | 9.2-11.7 | 0.36 |
| McIntosh | 1,036 | 10.2% | 8.4-12.1 | 0.25 |
| Meriwether | 2,129 | 10.0% | 8.7-11.3 | 0.14 |
| Miller* | 597 | 8.0% | 5.9-10.2 | -0.80 |
| Mitchell | 2,364 | 12.8% | 11.5-14.2 | 1.48 |
| Monroe | 1,786 | 9.4% | 8.1-10.8 | -0.15 |
| Montgomery | 820 | 9.6% | 7.6-11.7 | -0.04 |
| Morgan | 1,501 | 6.8% | 5.5-8.1 | -1.40 |
| Murray | 4,232 | 7.6% | 6.8-8.4 | -1.01 |
| Muscogee | 21,144 | 10.9% | 10.5-11.3 | 0.56 |
| Newton | 9,510 | 8.9% | 8.4-9.5 | -0.37 |
| Oconee | 2,240 | 7.1% | 6.1-8.2 | -1.23 |
| Oglethorpe | 993 | 7.6% | 5.9-9.2 | -1.04 |
| Paulding | 11,846 | 7.0% | 6.5-7.4 | -1.31 |
| Peach | 2,860 | 9.2% | 8.2-10.3 | -0.23 |
| Pickens | 2,371 | 7.6% | 6.5-8.6 | -1.04 |
| Pierce | 1,776 | 7.5% | 6.3-8.7 | -1.07 |
| Pike | 1,365 | 8.5% | 7.0-10.0 | -0.58 |
| Polk | 4,944 | 9.6% | 8.8-10.4 | -0.05 |
| Pulaski | 935 | 11.2% | 9.2-13.3 | 0.72 |
| Putnam | 1,770 | 9.7% | 8.3-11.0 | -0.03 |
| Quitman* | 245 | 11.4% | 7.4-15.4 | 0.82 |
| Rabun | 1,285 | 7.8% | 6.3-9.3 | -0.93 |
| Randolph | 740 | 15.1% | 12.6-17.7 | 2.60 |
| Richmond | 22,637 | 10.5% | 10.1-10.9 | 0.38 |
| Rockdale | 7,550 | 8.5% | 7.9-9.1 | -0.58 |
| Schley* | 386 | 9.3% | 6.4-12.2 | -0.19 |
| Screven | 1,362 | 10.4% | 8.8-12.1 | 0.34 |
| Seminole | 871 | 10.1% | 8.1-12.1 | 0.18 |
| Spalding | 6,493 | 13.2% | 12.4-14.0 | 1.66 |
| Stephens | 2,460 | 8.6% | 7.5-9.7 | -0.54 |
| Stewart | 413 | 14.5% | 11.1-17.9 | 2.30 |
| Sumter | 3,605 | 11.8% | 10.7-12.8 | 0.98 |
| Talbot | 545 | 14.1% | 11.2-17.1 | 2.11 |
| Taliaferro | NR | |||
| Tattnall | 2,321 | 9.2% | 8.0-10.4 | -0.24 |
| Taylor | 786 | 10.6% | 8.4-12.7 | 0.40 |
| Telfair | 1,137 | 13.4% | 11.4-15.4 | 1.75 |
| Terrell | 1,131 | 14.3% | 12.3-16.4 | 2.20 |
| Thomas | 4,552 | 11.2% | 10.3-12.1 | 0.72 |
| Tift | 4,651 | 11.4% | 10.5-12.3 | 0.81 |
| Toombs | 3,130 | 10.2% | 9.1-11.2 | 0.21 |
| Towns* | 628 | 5.7% | 3.9-7.6 | -1.91 |
| Treutlen | 656 | 9.3% | 7.1-11.5 | -0.20 |
| Troup | 6,722 | 10.3% | 9.5-11.0 | 0.26 |
| Turner | 1,075 | 11.6% | 9.7-13.5 | 0.92 |
| Twiggs | 834 | 15.4% | 12.9-17.8 | 2.70 |
| Union | 1,260 | 7.2% | 5.8-8.7 | -1.20 |
| Upson | 2,406 | 10.1% | 8.9-11.4 | 0.20 |
| Walker | 5,567 | 10.5% | 9.7-11.3 | 0.39 |
| Walton | 7,519 | 7.5% | 6.9-8.1 | -1.05 |
| Ware | 3,557 | 8.3% | 7.4-9.2 | -0.68 |
| Warren | 605 | 14.1% | 11.3-16.8 | 2.07 |
| Washington | 1,839 | 12.4% | 10.9-13.9 | 1.28 |
| Wayne | 2,763 | 9.2% | 8.1-10.2 | -0.27 |
| Webster* | 192 | 10.4% | 6.1-14.7 | 0.34 |
| Wheeler* | 513 | 7.0% | 4.8-9.2 | -1.29 |
| White | 1,993 | 7.1% | 6.0-8.3 | -1.24 |
| Whitfield | 12,803 | 6.8% | 6.3-7.2 | -1.41 |
| Wilcox | 738 | 10.6% | 8.4-12.8 | 0.41 |
| Wilkes | 906 | 9.7% | 7.8-11.6 | -0.00 |
| Wilkinson | 1,163 | 11.6% | 9.8-13.5 | 0.91 |
| Worth | 1,724 | 11.3% | 9.8-12.8 | 0.76 |
NR in Z-Score column indicates county "not ranked"
*Unreliable estimates


