2011 | Polk, Georgia
To see more details, click on a measure.
| Polk County |
Error Margin |
National Benchmark* |
Georgia | Rank (of 156) |
|
|---|---|---|---|---|---|
| Health Outcomes | 124 | ||||
| Mortality | 112 | ||||
| Premature death | 11,020 | 9,910-12,130 | 5,564 | 8,146 | |
| Morbidity | 133 | ||||
| Poor or fair health | 26% | 18-36% | 10% | 17% | |
| Poor physical health days | 5.0 | 2.6-7.4 | 2.6 | 3.5 | |
| Poor mental health days | 4.7 | 2.9-6.4 | 2.3 | 3.4 | |
| Low birthweight | 9.6% | 8.8-10.4% | 6.0% | 9.3% | |
| Health Factors | 91 | ||||
| Health Behaviors | 70 | ||||
| Adult smoking | 25% | 17-34% | 15% | 20% | |
| Adult obesity | 28% | 23-34% | 25% | 28% | |
| Excessive drinking | 8% | 4-16% | 8% | 14% | |
| Motor vehicle crash death rate | 30 | 24-37 | 12 | 18 | |
| Sexually transmitted infections | 336 | 83 | 447 | ||
| Teen birth rate | 97 | 91-104 | 22 | 55 | |
| Clinical Care | 124 | ||||
| Uninsured adults | 23% | 19-28% | 13% | 22% | |
| Primary care physicians | 2,805:1 | 631:1 | 1,024:1 | ||
| Preventable hospital stays | 100 | 93-106 | 52 | 74 | |
| Diabetic screening | 83% | 72-93% | 89% | 82% | |
| Mammography screening | 58% | 47-69% | 74% | 62% | |
| Social & Economic Factors | 74 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 42% | 68% | 58% | ||
| Unemployment | 10.4% | 5.3% | 9.6% | ||
| Children in poverty | 23% | 18-29% | 11% | 20% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 37% | 20% | 35% | ||
| Homicide rate | 10 | 6-13 | 1 | 8 | |
| Physical Environment | 111 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 12 | 0 | 12 | ||
| Access to healthy foods | 67% | 92% | 65% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


