2011 | Gordon, Georgia
To see more details, click on a measure.
| Gordon County |
Error Margin |
National Benchmark* |
Georgia | Rank (of 156) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 56 | ||||
| Premature death | 9,322 | 8,405-10,239 | 5,564 | 8,146 | |
| Morbidity | 63 | ||||
| Poor or fair health | 18% | 12-25% | 10% | 17% | |
| Poor physical health days | 4.7 | 3.4-6.0 | 2.6 | 3.5 | |
| Poor mental health days | 5.2 | 3.5-7.0 | 2.3 | 3.4 | |
| Low birthweight | 7.4% | 6.8-8.1% | 6.0% | 9.3% | |
| Health Factors | 62 | ||||
| Health Behaviors | 61 | ||||
| Adult smoking | 22% | 16-31% | 15% | 20% | |
| Adult obesity | 29% | 23-36% | 25% | 28% | |
| Excessive drinking | 11% | 6-20% | 8% | 14% | |
| Motor vehicle crash death rate | 24 | 19-29 | 12 | 18 | |
| Sexually transmitted infections | 184 | 83 | 447 | ||
| Teen birth rate | 96 | 90-102 | 22 | 55 | |
| Clinical Care | 104 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 22% | |
| Primary care physicians | 1,177:1 | 631:1 | 1,024:1 | ||
| Preventable hospital stays | 93 | 87-100 | 52 | 74 | |
| Diabetic screening | 87% | 76-98% | 89% | 82% | |
| Mammography screening | 53% | 44-63% | 74% | 62% | |
| Social & Economic Factors | 66 | ||||
| High school graduation | 70% | 92% | 64% | ||
| Some college | 38% | 68% | 58% | ||
| Unemployment | 12.6% | 5.3% | 9.6% | ||
| Children in poverty | 19% | 14-23% | 11% | 20% | |
| Inadequate social support | 21% | 14-31% | 14% | 21% | |
| Children in single-parent households | 25% | 20% | 35% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 71 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 12 | ||
| Access to healthy foods | 33% | 92% | 65% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


