2011 | Floyd, Georgia
To see more details, click on a measure.
| Floyd County |
Error Margin |
National Benchmark* |
Georgia | Rank (of 156) |
|
|---|---|---|---|---|---|
| Health Outcomes | 72 | ||||
| Mortality | 76 | ||||
| Premature death | 10,082 | 9,361-10,803 | 5,564 | 8,146 | |
| Morbidity | 65 | ||||
| Poor or fair health | 20% | 16-24% | 10% | 17% | |
| Poor physical health days | 4.1 | 3.0-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.9 | 2.9-4.9 | 2.3 | 3.4 | |
| Low birthweight | 9.1% | 8.5-9.6% | 6.0% | 9.3% | |
| Health Factors | 33 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 18% | 14-24% | 15% | 20% | |
| Adult obesity | 31% | 26-37% | 25% | 28% | |
| Excessive drinking | 10% | 7-15% | 8% | 14% | |
| Motor vehicle crash death rate | 19 | 15-22 | 12 | 18 | |
| Sexually transmitted infections | 301 | 83 | 447 | ||
| Teen birth rate | 67 | 63-70 | 22 | 55 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 21% | 18-25% | 13% | 22% | |
| Primary care physicians | 429:1 | 631:1 | 1,024:1 | ||
| Preventable hospital stays | 81 | 77-84 | 52 | 74 | |
| Diabetic screening | 85% | 77-92% | 89% | 82% | |
| Mammography screening | 66% | 58-74% | 74% | 62% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 47% | 68% | 58% | ||
| Unemployment | 10.2% | 5.3% | 9.6% | ||
| Children in poverty | 25% | 20-30% | 11% | 20% | |
| Inadequate social support | 21% | 16-27% | 14% | 21% | |
| Children in single-parent households | 37% | 20% | 35% | ||
| Homicide rate | 6 | 4-7 | 1 | 8 | |
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 5 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 12 | ||
| Access to healthy foods | 100% | 92% | 65% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


