Related News and Information
Snapshot 2010: Chattooga, GA
| Chattooga County |
Error Margin |
Target Value* |
Georgia | Rank (of 157) |
|
|---|---|---|---|---|---|
| Health Outcomes | 118 | ||||
| Mortality | 89 | ||||
| Premature death | 10,427 | 9,023-11,831 | 7,537 | 8,269 | |
| Morbidity | 145 | ||||
| Poor or fair health | 28% | 19-39% | 12% | 17% | |
| Poor physical health days | 5.7 | 3.5-8.0 | 2.9 | 3.6 | |
| Poor mental health days | 5.8 | 3.4-8.2 | 2.6 | 3.5 | |
| Low birthweight | 8.9% | 7.8-10.1% | 7.1% | 9.1% | |
| Health Factors | 78 | ||||
| Health Behaviors | 60 | ||||
| Adult smoking | 29% | 20-40% | 17% | 21% | |
| Adult obesity | 26% | 21-32% | 26% | 29% | |
| Binge drinking | 9% | 4-18% | 5% | 13% | |
| Motor vehicle crash death rate | 27 | 19-35 | 15 | 18 | |
| Chlamydia rate | 261 | 142 | 458 | ||
| Teen birth rate | 90 | 81-98 | 39 | 57 | |
| Clinical Care | 71 | ||||
| Uninsured adults | 16% | 13-18% | 15% | 19% | |
| Primary care provider rate | 38 | 143 | 100 | ||
| Preventable hospital stays | 74 | 67-81 | 63 | 80 | |
| Diabetic screening | 77% | 73-82% | 84% | 79% | |
| Hospice use | 28% | 21-39% | 46% | 37% | |
| Social & Economic Factors | 115 | ||||
| High school graduation | 59% | 70% | 62% | ||
| College degrees | 7% | 5-10% | 25% | 27% | |
| Unemployment | 10% | 9-10% | 5% | 6% | |
| Children in poverty | 25% | 20-30% | 15% | 20% | |
| Income inequality | 40 | 40 | 46 | ||
| Inadequate social support | 14% | 21% | |||
| Single-parent households | 11% | 7-16% | 8% | 11% | |
| Homicide rate | 2 | 8 | |||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 6 | 4 | 9 | ||
| Air pollution-ozone days | 4 | 0 | 2 | ||
| Access to healthy foods | 100% | 100% | 41% | ||
| Liquor store density | 0.4 | 0.9 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



