2011 | Chattooga, Georgia
To see more details, click on a measure.
| Chattooga County |
Error Margin |
National Benchmark* |
Georgia | Rank (of 156) |
|
|---|---|---|---|---|---|
| Health Outcomes | 110 | ||||
| Mortality | 106 | ||||
| Premature death | 10,778 | 9,366-12,190 | 5,564 | 8,146 | |
| Morbidity | 120 | ||||
| Poor or fair health | 10% | 17% | |||
| Poor physical health days | 5.6 | 3.5-7.7 | 2.6 | 3.5 | |
| Poor mental health days | 5.5 | 3.3-7.8 | 2.3 | 3.4 | |
| Low birthweight | 8.8% | 7.7-10.0% | 6.0% | 9.3% | |
| Health Factors | 51 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 27% | 22-34% | 25% | 28% | |
| Excessive drinking | 9% | 4-19% | 8% | 14% | |
| Motor vehicle crash death rate | 26 | 19-34 | 12 | 18 | |
| Sexually transmitted infections | 134 | 83 | 447 | ||
| Teen birth rate | 91 | 83-100 | 22 | 55 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 22% | |
| Primary care physicians | 2,237:1 | 631:1 | 1,024:1 | ||
| Preventable hospital stays | 70 | 63-77 | 52 | 74 | |
| Diabetic screening | 83% | 68-98% | 89% | 82% | |
| Mammography screening | 73% | 56-89% | 74% | 62% | |
| Social & Economic Factors | 93 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 34% | 68% | 58% | ||
| Unemployment | 13.0% | 5.3% | 9.6% | ||
| Children in poverty | 23% | 17-29% | 11% | 20% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 43% | 20% | 35% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 106 | ||||
| Air pollution-particulate matter days | 5 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 12 | ||
| Access to healthy foods | 75% | 92% | 65% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


