2011 | Washington, Florida
To see more details, click on a measure.
| Washington County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 59 | ||||
| Mortality | 52 | ||||
| Premature death | 10,226 | 8,817-11,634 | 5,564 | 7,896 | |
| Morbidity | 64 | ||||
| Poor or fair health | 24% | 21-28% | 10% | 16% | |
| Poor physical health days | 5.1 | 4.2-5.9 | 2.6 | 3.5 | |
| Poor mental health days | 4.4 | 3.5-5.3 | 2.3 | 3.5 | |
| Low birthweight | 9.0% | 7.7-10.4% | 6.0% | 8.5% | |
| Health Factors | 49 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 24% | 21-28% | 15% | 20% | |
| Adult obesity | 29% | 26-33% | 25% | 24% | |
| Excessive drinking | 9% | 7-12% | 8% | 16% | |
| Motor vehicle crash death rate | 30 | 21-39 | 12 | 19 | |
| Sexually transmitted infections | 242 | 83 | 389 | ||
| Teen birth rate | 59 | 51-66 | 22 | 45 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 27% | |
| Primary care physicians | 2,181:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 81 | 74-89 | 52 | 65 | |
| Diabetic screening | 74% | 60-87% | 89% | 82% | |
| Mammography screening | 64% | 49-79% | 74% | 67% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 70% | 92% | 65% | ||
| Some college | 37% | 68% | 58% | ||
| Unemployment | 10.1% | 5.3% | 10.5% | ||
| Children in poverty | 31% | 24-39% | 11% | 18% | |
| Inadequate social support | 23% | 19-28% | 14% | 21% | |
| Children in single-parent households | 36% | 20% | 35% | ||
| Violent crime rate | 192 | 100 | 706 | ||
| Physical Environment | 63 | ||||
| Air pollution-particulate matter days | 4 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 50% | 92% | 82% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


