2011 | Walton, Florida
To see more details, click on a measure.
| Walton County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 40 | ||||
| Premature death | 9,280 | 8,307-10,253 | 5,564 | 7,896 | |
| Morbidity | 48 | ||||
| Poor or fair health | 20% | 17-24% | 10% | 16% | |
| Poor physical health days | 4.4 | 3.6-5.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.8 | 2.9-4.6 | 2.3 | 3.5 | |
| Low birthweight | 8.8% | 7.9-9.6% | 6.0% | 8.5% | |
| Health Factors | 35 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 26% | 22-30% | 15% | 20% | |
| Adult obesity | 25% | 22-29% | 25% | 24% | |
| Excessive drinking | 20% | 15-25% | 8% | 16% | |
| Motor vehicle crash death rate | 30 | 24-36 | 12 | 19 | |
| Sexually transmitted infections | 290 | 83 | 389 | ||
| Teen birth rate | 58 | 53-63 | 22 | 45 | |
| Clinical Care | 58 | ||||
| Uninsured adults | 29% | 24-33% | 13% | 27% | |
| Primary care physicians | 1,685:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 101 | 96-107 | 52 | 65 | |
| Diabetic screening | 74% | 64-84% | 89% | 82% | |
| Mammography screening | 67% | 56-78% | 74% | 67% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 60% | 92% | 65% | ||
| Some college | 55% | 68% | 58% | ||
| Unemployment | 7.4% | 5.3% | 10.5% | ||
| Children in poverty | 25% | 19-31% | 11% | 18% | |
| Inadequate social support | 19% | 15-23% | 14% | 21% | |
| Children in single-parent households | 28% | 20% | 35% | ||
| Violent crime rate | 325 | 100 | 706 | ||
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 2 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 50% | 92% | 82% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


