2011 | Volusia, Florida
To see more details, click on a measure.
| Volusia County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 34 | ||||
| Premature death | 8,811 | 8,502-9,120 | 5,564 | 7,896 | |
| Morbidity | 36 | ||||
| Poor or fair health | 19% | 15-22% | 10% | 16% | |
| Poor physical health days | 3.9 | 3.2-4.5 | 2.6 | 3.5 | |
| Poor mental health days | 4.4 | 3.6-5.3 | 2.3 | 3.5 | |
| Low birthweight | 7.9% | 7.6-8.2% | 6.0% | 8.5% | |
| Health Factors | 25 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 27% | 23-31% | 15% | 20% | |
| Adult obesity | 24% | 21-27% | 25% | 24% | |
| Excessive drinking | 18% | 15-22% | 8% | 16% | |
| Motor vehicle crash death rate | 23 | 21-24 | 12 | 19 | |
| Sexually transmitted infections | 300 | 83 | 389 | ||
| Teen birth rate | 43 | 42-45 | 22 | 45 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 24% | 21-28% | 13% | 27% | |
| Primary care physicians | 951:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 57 | 56-59 | 52 | 65 | |
| Diabetic screening | 82% | 78-86% | 89% | 82% | |
| Mammography screening | 71% | 67-75% | 74% | 67% | |
| Social & Economic Factors | 32 | ||||
| High school graduation | 65% | 92% | 65% | ||
| Some college | 58% | 68% | 58% | ||
| Unemployment | 11.0% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 15-23% | 11% | 18% | |
| Inadequate social support | 23% | 19-27% | 14% | 21% | |
| Children in single-parent households | 35% | 20% | 35% | ||
| Violent crime rate | 575 | 100 | 706 | ||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 77% | 92% | 82% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


