2011 | Union, Florida
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 67 | ||||
| Premature death | 21,088 | 18,641-23,536 | 5,564 | 7,896 | |
| Morbidity | 61 | ||||
| Poor or fair health | 24% | 20-29% | 10% | 16% | |
| Poor physical health days | 6.0 | 4.9-7.2 | 2.6 | 3.5 | |
| Poor mental health days | 4.7 | 3.7-5.8 | 2.3 | 3.5 | |
| Low birthweight | 7.9% | 6.3-9.5% | 6.0% | 8.5% | |
| Health Factors | 53 | ||||
| Health Behaviors | 67 | ||||
| Adult smoking | 30% | 24-36% | 15% | 20% | |
| Adult obesity | 34% | 30-39% | 25% | 24% | |
| Excessive drinking | 21% | 15-27% | 8% | 16% | |
| Motor vehicle crash death rate | 29 | 19-40 | 12 | 19 | |
| Sexually transmitted infections | 403 | 83 | 389 | ||
| Teen birth rate | 69 | 59-79 | 22 | 45 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 27% | |
| Primary care physicians | 1,867:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 103 | 89-117 | 52 | 65 | |
| Diabetic screening | 74% | 55-93% | 89% | 82% | |
| Mammography screening | 55% | 28-82% | 74% | 67% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 65% | 92% | 65% | ||
| Some college | 31% | 68% | 58% | ||
| Unemployment | 7.9% | 5.3% | 10.5% | ||
| Children in poverty | 21% | 15-26% | 11% | 18% | |
| Inadequate social support | 22% | 16-28% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 35% | ||
| Violent crime rate | 405 | 100 | 706 | ||
| Physical Environment | 44 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 92% | 82% | |||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


