2011 | Taylor, Florida | Violent crime rate
Summary Information
| Range in Florida (Min-Max): |
188-1,301 |
| Overall in Florida: | 706 |
| National Benchmark: | 100 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Community Safety) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Violent crime is represented as an annual rate per 100,000 population. Violent crimes are defined as offenses that involve face-to-face confrontation between the victim and the perpetrator, including homicide, forcible rape, robbery, and aggravated assault.
Violent crime data at the county level are reliable for only a subset of U.S. states (AL, CA, DE, FL, HI, IL, ME, MD, MA, MI, MO, NV, NJ, NY, OK, OR, PA, RI, SC, TN, TX, VT, VA, WA, WI, and WY). These states use three years of data on county-level offenses from the Uniform Crime Reporting program. The data reported for the 2010 Rankings (for 2006 and 2007) were accessed through the Interuniversity Consortium for Political and Social Research (ICPSR) National Archive of Criminal Justice Data; the data reported for the 2011 Rankings (2008 data) were requested directly from FBI's Criminal Justice Information Services. The exception is for violent crime estimates in Illinois, which come from Illinois State Police Uniform Crime Reporting data. State and national estimates were accessed directly via the FBI's Uniform Crime Reports Web site.
High levels of violent crime compromise physical safety and psychological well-being. Crime rates can also deter residents from pursuing healthy behaviors such as exercising out-of-doors. Additionally, some evidence indicates that increased stress levels may contribute to obesity prevalence, even after controlling for diet and physical activity levels.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| Aggregate Population | Sum of population, 2006-2008 |
| Violent Crimes | Sum of violent crimes, 2006-2008 |
| Violent Crime Rate | Violent crimes/population * 100,000 |
| Z-Score | (Measure - Average of FL counties)/(Standard Deviation) |
| Place | Aggregate Population | Violent Crimes | Violent Crime Rate | Z-Score |
|---|---|---|---|---|
| Alachua | 719,192 | 6,516 | 906 | 1.19 |
| Baker | 76,850 | 268 | 349 | -0.88 |
| Bay | 491,970 | 3,366 | 684 | 0.36 |
| Bradford | 86,373 | 412 | 477 | -0.41 |
| Brevard | 1,604,434 | 11,057 | 689 | 0.38 |
| Broward | 5,285,598 | 32,294 | 611 | 0.09 |
| Calhoun | 40,535 | 76 | 188 | -1.48 |
| Charlotte | 463,597 | 1,902 | 410 | -0.65 |
| Citrus | 418,043 | 1,314 | 314 | -1.01 |
| Clay | 543,418 | 2,630 | 484 | -0.38 |
| Collier | 944,539 | 3,914 | 414 | -0.64 |
| Columbia | 203,695 | 1,291 | 634 | 0.18 |
| DeSoto | 104,225 | 754 | 723 | 0.51 |
| Dixie | 44,652 | 258 | 578 | -0.03 |
| Duval | 2,544,641 | 24,043 | 945 | 1.33 |
| Escambia | 915,804 | 7,697 | 841 | 0.94 |
| Flagler | 261,530 | 743 | 284 | -1.12 |
| Franklin | 31,446 | 94 | 299 | -1.07 |
| Gadsden | 141,020 | 1,317 | 934 | 1.29 |
| Gilchrist | 50,673 | 105 | 207 | -1.41 |
| Glades | 33,425 | 165 | 494 | -0.35 |
| Gulf | 43,755 | 281 | 642 | 0.21 |
| Hamilton | 42,867 | 212 | 495 | -0.34 |
| Hardee | 86,219 | 373 | 433 | -0.57 |
| Hendry | 118,461 | 966 | 816 | 0.85 |
| Hernando | 503,909 | 2,053 | 407 | -0.67 |
| Highlands | 295,977 | 1,146 | 387 | -0.74 |
| Hillsborough | 3,516,727 | 26,404 | 751 | 0.61 |
| Holmes | 57,556 | 156 | 271 | -1.17 |
| Indian River | 395,692 | 1,417 | 358 | -0.85 |
| Jackson | 149,308 | 857 | 574 | -0.05 |
| Jefferson | 42,987 | 483 | 1,124 | 2.00 |
| Lafayette | 24,039 | 55 | 229 | -1.33 |
| Lake | 898,237 | 4,919 | 548 | -0.14 |
| Lee | 1,749,362 | 9,320 | 533 | -0.20 |
| Leon | 783,443 | 6,647 | 848 | 0.97 |
| Levy | 116,707 | 753 | 645 | 0.22 |
| Liberty | 0.00 | |||
| Madison | 56,870 | 502 | 883 | 1.10 |
| Manatee | 943,364 | 9,022 | 956 | 1.38 |
| Marion | 966,341 | 6,565 | 679 | 0.35 |
| Martin | 416,629 | 1,685 | 404 | -0.68 |
| Miami-Dade | 7,242,258 | 69,265 | 956 | 1.38 |
| Monroe | 220,918 | 1,288 | 583 | -0.01 |
| Nassau | 204,770 | 2,663 | 1,301 | 2.65 |
| Okaloosa | 544,022 | 2,122 | 390 | -0.73 |
| Okeechobee | 120,531 | 837 | 694 | 0.40 |
| Orange | 3,197,309 | 36,984 | 1,157 | 2.12 |
| Osceola | 766,946 | 4,624 | 603 | 0.06 |
| Palm Beach | 3,802,548 | 27,283 | 718 | 0.49 |
| Pasco | 1,376,970 | 5,619 | 408 | -0.66 |
| Pinellas | 2,750,388 | 22,228 | 808 | 0.82 |
| Polk | 1,713,051 | 8,912 | 520 | -0.25 |
| Putnam | 220,731 | 2,385 | 1,081 | 1.84 |
| Santa Rosa | 441,969 | 1,018 | 230 | -1.32 |
| Sarasota | 1,110,243 | 4,572 | 412 | -0.65 |
| Seminole | 1,229,319 | 4,730 | 385 | -0.75 |
| St. Johns | 526,298 | 2,080 | 395 | -0.71 |
| St. Lucie | 776,855 | 4,576 | 589 | 0.01 |
| Sumter | 215,583 | 731 | 339 | -0.92 |
| Suwannee | 118,103 | 694 | 588 | 0.00 |
| Taylor | 60,777 | 770 | 1,267 | 2.53 |
| Union | 44,492 | 180 | 405 | -0.68 |
| Volusia | 1,493,570 | 8,594 | 575 | -0.04 |
| Wakulla | 89,712 | 302 | 337 | -0.93 |
| Walton | 158,312 | 514 | 325 | -0.97 |
| Washington | 69,241 | 133 | 192 | -1.47 |


