2011 | Sarasota, Florida
To see more details, click on a measure.
| Sarasota County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 13 | ||||
| Premature death | 7,372 | 7,013-7,731 | 5,564 | 7,896 | |
| Morbidity | 1 | ||||
| Poor or fair health | 11% | 9-14% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.5-3.7 | 2.6 | 3.5 | |
| Poor mental health days | 2.5 | 2.0-3.0 | 2.3 | 3.5 | |
| Low birthweight | 7.2% | 6.9-7.6% | 6.0% | 8.5% | |
| Health Factors | 2 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 18% | 15-21% | 15% | 20% | |
| Adult obesity | 20% | 18-22% | 25% | 24% | |
| Excessive drinking | 15% | 13-18% | 8% | 16% | |
| Motor vehicle crash death rate | 17 | 16-19 | 12 | 19 | |
| Sexually transmitted infections | 249 | 83 | 389 | ||
| Teen birth rate | 36 | 35-38 | 22 | 45 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 27% | 23-31% | 13% | 27% | |
| Primary care physicians | 876:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 35 | 34-36 | 52 | 65 | |
| Diabetic screening | 85% | 81-89% | 89% | 82% | |
| Mammography screening | 76% | 72-79% | 74% | 67% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 80% | 92% | 65% | ||
| Some college | 58% | 68% | 58% | ||
| Unemployment | 11.2% | 5.3% | 10.5% | ||
| Children in poverty | 16% | 13-19% | 11% | 18% | |
| Inadequate social support | 18% | 14-21% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 35% | ||
| Violent crime rate | 412 | 100 | 706 | ||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 5 | 0 | 5 | ||
| Access to healthy foods | 83% | 92% | 82% | ||
| Access to recreational facilities | 14 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


