2011 | Putnam, Florida
To see more details, click on a measure.
| Putnam County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 66 | ||||
| Premature death | 12,596 | 11,640-13,552 | 5,564 | 7,896 | |
| Morbidity | 63 | ||||
| Poor or fair health | 24% | 19-30% | 10% | 16% | |
| Poor physical health days | 4.2 | 3.1-5.3 | 2.6 | 3.5 | |
| Poor mental health days | 4.1 | 3.0-5.2 | 2.3 | 3.5 | |
| Low birthweight | 9.9% | 9.1-10.6% | 6.0% | 8.5% | |
| Health Factors | 64 | ||||
| Health Behaviors | 61 | ||||
| Adult smoking | 29% | 24-34% | 15% | 20% | |
| Adult obesity | 30% | 27-34% | 25% | 24% | |
| Excessive drinking | 14% | 10-19% | 8% | 16% | |
| Motor vehicle crash death rate | 32 | 27-37 | 12 | 19 | |
| Sexually transmitted infections | 423 | 83 | 389 | ||
| Teen birth rate | 76 | 71-80 | 22 | 45 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 26% | 22-30% | 13% | 27% | |
| Primary care physicians | 2,160:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 82 | 78-85 | 52 | 65 | |
| Diabetic screening | 69% | 63-75% | 89% | 82% | |
| Mammography screening | 66% | 57-74% | 74% | 67% | |
| Social & Economic Factors | 65 | ||||
| High school graduation | 60% | 92% | 65% | ||
| Some college | 31% | 68% | 58% | ||
| Unemployment | 12.0% | 5.3% | 10.5% | ||
| Children in poverty | 34% | 27-42% | 11% | 18% | |
| Inadequate social support | 22% | 17-27% | 14% | 21% | |
| Children in single-parent households | 46% | 20% | 35% | ||
| Violent crime rate | 1,081 | 100 | 706 | ||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 60% | 92% | 82% | ||
| Access to recreational facilities | 8 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


