2011 | Miami-Dade, Florida | Binge drinking
Summary Information
| Range in Florida (Min-Max): |
6-22% |
| Overall in Florida: | 14% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Alachua | 1,367 | 16% | 13-20 |
| Baker | 1,172 | 12% | 9-15 |
| Bay | 1,169 | 14% | 11-18 |
| Bradford | 1,079 | 17% | 10-27 |
| Brevard | 1,503 | 18% | 15-22 |
| Broward | 2,972 | 13% | 11-15 |
| Calhoun | 1,069 | 10% | 6-16 |
| Charlotte | 1,075 | 14% | 11-18 |
| Citrus | 1,209 | 11% | 8-15 |
| Clay | 1,064 | 19% | 15-23 |
| Collier | 1,708 | 13% | 11-16 |
| Columbia | 997 | 14% | 9-20 |
| DeSoto | 1,305 | 11% | 8-15 |
| Dixie | 1,018 | 10% | 6-16 |
| Duval | 3,318 | 15% | 13-18 |
| Escambia | 1,313 | 14% | 11-18 |
| Flagler | 1,906 | 12% | 10-14 |
| Franklin | 916 | 15% | 12-20 |
| Gadsden | 880 | 11% | 7-17 |
| Gilchrist | 901 | 15% | 9-23 |
| Glades | 997 | ||
| Gulf | 963 | 17% | 13-21 |
| Hamilton | 865 | 11% | 7-19 |
| Hardee | 1,120 | 6% | 4-10 |
| Hendry | 959 | 12% | 7-20 |
| Hernando | 1,143 | 12% | 9-16 |
| Highlands | 1,269 | 11% | 8-17 |
| Hillsborough | 2,313 | 17% | 14-19 |
| Holmes | 1,153 | 10% | 6-14 |
| Indian River | 1,017 | 12% | 9-15 |
| Jackson | 1,063 | 10% | 7-14 |
| Jefferson | 967 | 6% | 4-8 |
| Lafayette | 894 | 9% | 6-15 |
| Lake | 1,475 | 11% | 8-13 |
| Lee | 1,715 | 15% | 12-18 |
| Leon | 1,377 | 19% | 15-23 |
| Levy | 1,607 | 12% | 10-15 |
| Liberty | 935 | 10% | 6-16 |
| Madison | 1,063 | 18% | 10-30 |
| Manatee | 1,360 | 12% | 10-14 |
| Marion | 1,766 | 14% | 12-17 |
| Martin | 1,110 | 14% | 11-18 |
| Miami-Dade | 3,656 | 12% | 10-14 |
| Monroe | 921 | 22% | 17-28 |
| Nassau | 945 | 14% | 10-20 |
| Okaloosa | 1,133 | 17% | 13-21 |
| Okeechobee | 1,421 | 14% | 10-18 |
| Orange | 2,529 | 15% | 13-18 |
| Osceola | 1,458 | 13% | 10-17 |
| Palm Beach | 2,391 | 13% | 11-15 |
| Pasco | 1,265 | 13% | 10-16 |
| Pinellas | 2,034 | 14% | 12-17 |
| Polk | 1,593 | 11% | 8-14 |
| Putnam | 851 | 13% | 9-18 |
| Santa Rosa | 1,021 | 13% | 10-17 |
| Sarasota | 1,742 | 12% | 9-15 |
| Seminole | 1,128 | 19% | 15-24 |
| St. Johns | 1,105 | 18% | 14-23 |
| St. Lucie | 1,221 | 10% | 8-13 |
| Sumter | 764 | 11% | 8-15 |
| Suwannee | 1,341 | 11% | 7-15 |
| Taylor | 1,145 | 12% | 9-15 |
| Union | 929 | 19% | 14-26 |
| Volusia | 1,445 | 16% | 13-19 |
| Wakulla | 1,173 | 19% | 15-25 |
| Walton | 1,472 | 18% | 13-23 |
| Washington | 1,230 | 8% | 6-11 |


