2011 | Martin, Florida
To see more details, click on a measure.
| Martin County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 17 | ||||
| Premature death | 7,620 | 7,031-8,209 | 5,564 | 7,896 | |
| Morbidity | 2 | ||||
| Poor or fair health | 10% | 8-13% | 10% | 16% | |
| Poor physical health days | 2.5 | 1.9-3.1 | 2.6 | 3.5 | |
| Poor mental health days | 2.7 | 1.8-3.6 | 2.3 | 3.5 | |
| Low birthweight | 7.9% | 7.3-8.4% | 6.0% | 8.5% | |
| Health Factors | 4 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 19% | 15-23% | 15% | 20% | |
| Adult obesity | 20% | 18-23% | 25% | 24% | |
| Excessive drinking | 18% | 14-22% | 8% | 16% | |
| Motor vehicle crash death rate | 19 | 17-22 | 12 | 19 | |
| Sexually transmitted infections | 193 | 83 | 389 | ||
| Teen birth rate | 40 | 38-43 | 22 | 45 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 29% | 25-33% | 13% | 27% | |
| Primary care physicians | 1,030:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 42 | 40-44 | 52 | 65 | |
| Diabetic screening | 85% | 78-93% | 89% | 82% | |
| Mammography screening | 74% | 67-81% | 74% | 67% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 75% | 92% | 65% | ||
| Some college | 58% | 68% | 58% | ||
| Unemployment | 11.1% | 5.3% | 10.5% | ||
| Children in poverty | 16% | 12-20% | 11% | 18% | |
| Inadequate social support | 19% | 15-24% | 14% | 21% | |
| Children in single-parent households | 35% | 20% | 35% | ||
| Violent crime rate | 404 | 100 | 706 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 100% | 92% | 82% | ||
| Access to recreational facilities | 19 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


