2011 | Liberty, Florida
To see more details, click on a measure.
| Liberty County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 48 | ||||
| Mortality | 25 | ||||
| Premature death | 8,080 | 6,117-10,473 | 5,564 | 7,896 | |
| Morbidity | 65 | ||||
| Poor or fair health | 17% | 11-25% | 10% | 16% | |
| Poor physical health days | 5.3 | 3.4-7.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.3-4.8 | 2.3 | 3.5 | |
| Low birthweight | 10.6% | 8.3-12.9% | 6.0% | 8.5% | |
| Health Factors | 48 | ||||
| Health Behaviors | 65 | ||||
| Adult smoking | 28% | 20-38% | 15% | 20% | |
| Adult obesity | 34% | 30-39% | 25% | 24% | |
| Excessive drinking | 13% | 9-19% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 19 | |||
| Sexually transmitted infections | 452 | 83 | 389 | ||
| Teen birth rate | 78 | 64-92 | 22 | 45 | |
| Clinical Care | 37 | ||||
| Uninsured adults | 27% | 23-32% | 13% | 27% | |
| Primary care physicians | 631:1 | 983:1 | |||
| Preventable hospital stays | 83 | 67-99 | 52 | 65 | |
| Diabetic screening | 77% | 54-100% | 89% | 82% | |
| Mammography screening | 83% | 47-100% | 74% | 67% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 60% | 92% | 65% | ||
| Some college | 33% | 68% | 58% | ||
| Unemployment | 5.9% | 5.3% | 10.5% | ||
| Children in poverty | 24% | 18-31% | 11% | 18% | |
| Inadequate social support | 21% | 13-32% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 35% | ||
| Violent crime rate | 100 | 706 | |||
| Physical Environment | 61 | ||||
| Air pollution-particulate matter days | 3 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 50% | 92% | 82% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


