2011 | Levy, Florida
To see more details, click on a measure.
| Levy County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 63 | ||||
| Mortality | 60 | ||||
| Premature death | 11,550 | 10,288-12,813 | 5,564 | 7,896 | |
| Morbidity | 62 | ||||
| Poor or fair health | 24% | 21-28% | 10% | 16% | |
| Poor physical health days | 5.8 | 4.9-6.8 | 2.6 | 3.5 | |
| Poor mental health days | 4.5 | 3.6-5.4 | 2.3 | 3.5 | |
| Low birthweight | 8.2% | 7.3-9.2% | 6.0% | 8.5% | |
| Health Factors | 55 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 24% | 21-27% | 15% | 20% | |
| Adult obesity | 29% | 26-33% | 25% | 24% | |
| Excessive drinking | 14% | 11-17% | 8% | 16% | |
| Motor vehicle crash death rate | 46 | 38-54 | 12 | 19 | |
| Sexually transmitted infections | 423 | 83 | 389 | ||
| Teen birth rate | 61 | 56-67 | 22 | 45 | |
| Clinical Care | 52 | ||||
| Uninsured adults | 29% | 24-34% | 13% | 27% | |
| Primary care physicians | 4,355:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 86 | 81-92 | 52 | 65 | |
| Diabetic screening | 85% | 73-97% | 89% | 82% | |
| Mammography screening | 59% | 47-71% | 74% | 67% | |
| Social & Economic Factors | 59 | ||||
| High school graduation | 55% | 92% | 65% | ||
| Some college | 41% | 68% | 58% | ||
| Unemployment | 11.7% | 5.3% | 10.5% | ||
| Children in poverty | 28% | 21-35% | 11% | 18% | |
| Inadequate social support | 28% | 23-33% | 14% | 21% | |
| Children in single-parent households | 36% | 20% | 35% | ||
| Violent crime rate | 645 | 100 | 706 | ||
| Physical Environment | 26 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 71% | 92% | 82% | ||
| Access to recreational facilities | 8 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


