2011 | Lafayette, Florida
To see more details, click on a measure.
| Lafayette County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 23 | ||||
| Premature death | 7,964 | 5,992-10,377 | 5,564 | 7,896 | |
| Morbidity | 51 | ||||
| Poor or fair health | 22% | 16-28% | 10% | 16% | |
| Poor physical health days | 5.8 | 3.9-7.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.2-3.9 | 2.3 | 3.5 | |
| Low birthweight | 8.7% | 6.5-10.9% | 6.0% | 8.5% | |
| Health Factors | 43 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 24% | 18-31% | 15% | 20% | |
| Adult obesity | 32% | 27-36% | 25% | 24% | |
| Excessive drinking | 10% | 6-15% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 19 | |||
| Sexually transmitted infections | 187 | 83 | 389 | ||
| Teen birth rate | 70 | 56-84 | 22 | 45 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 38% | 32-43% | 13% | 27% | |
| Primary care physicians | 8,054:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 102 | 84-120 | 52 | 65 | |
| Diabetic screening | 85% | 53-100% | 89% | 82% | |
| Mammography screening | 74% | 67% | |||
| Social & Economic Factors | 16 | ||||
| High school graduation | 75% | 92% | 65% | ||
| Some college | 48% | 68% | 58% | ||
| Unemployment | 7.6% | 5.3% | 10.5% | ||
| Children in poverty | 30% | 22-38% | 11% | 18% | |
| Inadequate social support | 17% | 11-25% | 14% | 21% | |
| Children in single-parent households | 34% | 20% | 35% | ||
| Violent crime rate | 229 | 100 | 706 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 100% | 92% | 82% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


