2011 | Jackson, Florida
To see more details, click on a measure.
| Jackson County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 46 | ||||
| Premature death | 9,559 | 8,553-10,565 | 5,564 | 7,896 | |
| Morbidity | 56 | ||||
| Poor or fair health | 17% | 13-22% | 10% | 16% | |
| Poor physical health days | 3.9 | 2.9-4.9 | 2.6 | 3.5 | |
| Poor mental health days | 3.8 | 2.3-5.3 | 2.3 | 3.5 | |
| Low birthweight | 9.9% | 9.0-10.9% | 6.0% | 8.5% | |
| Health Factors | 36 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 23% | 18-29% | 15% | 20% | |
| Adult obesity | 31% | 28-35% | 25% | 24% | |
| Excessive drinking | 10% | 7-14% | 8% | 16% | |
| Motor vehicle crash death rate | 31 | 25-37 | 12 | 19 | |
| Sexually transmitted infections | 423 | 83 | 389 | ||
| Teen birth rate | 57 | 53-62 | 22 | 45 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 27% | |
| Primary care physicians | 1,543:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 89 | 84-94 | 52 | 65 | |
| Diabetic screening | 84% | 75-93% | 89% | 82% | |
| Mammography screening | 68% | 57-78% | 74% | 67% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 70% | 92% | 65% | ||
| Some college | 43% | 68% | 58% | ||
| Unemployment | 7.4% | 5.3% | 10.5% | ||
| Children in poverty | 23% | 17-29% | 11% | 18% | |
| Inadequate social support | 23% | 18-29% | 14% | 21% | |
| Children in single-parent households | 34% | 20% | 35% | ||
| Violent crime rate | 574 | 100 | 706 | ||
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 5 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 55% | 92% | 82% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


