2011 | Hendry, Florida
To see more details, click on a measure.
| Hendry County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 56 | ||||
| Premature death | 10,543 | 9,407-11,680 | 5,564 | 7,896 | |
| Morbidity | 14 | ||||
| Poor or fair health | 22% | 16-30% | 10% | 16% | |
| Poor physical health days | 3.0 | 2.1-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 2.9 | 1.8-3.9 | 2.3 | 3.5 | |
| Low birthweight | 8.0% | 7.3-8.8% | 6.0% | 8.5% | |
| Health Factors | 61 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 16% | 11-22% | 15% | 20% | |
| Adult obesity | 32% | 28-37% | 25% | 24% | |
| Excessive drinking | 13% | 8-21% | 8% | 16% | |
| Motor vehicle crash death rate | 50 | 42-59 | 12 | 19 | |
| Sexually transmitted infections | 477 | 83 | 389 | ||
| Teen birth rate | 97 | 91-103 | 22 | 45 | |
| Clinical Care | 65 | ||||
| Uninsured adults | 40% | 35-46% | 13% | 27% | |
| Primary care physicians | 2,200:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 87 | 80-94 | 52 | 65 | |
| Diabetic screening | 79% | 66-92% | 89% | 82% | |
| Mammography screening | 62% | 48-76% | 74% | 67% | |
| Social & Economic Factors | 67 | ||||
| High school graduation | 55% | 92% | 65% | ||
| Some college | 21% | 68% | 58% | ||
| Unemployment | 14.5% | 5.3% | 10.5% | ||
| Children in poverty | 31% | 23-39% | 11% | 18% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 36% | 20% | 35% | ||
| Violent crime rate | 816 | 100 | 706 | ||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 100% | 92% | 82% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


