2011 | Gulf, Florida
To see more details, click on a measure.
| Gulf County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 14 | ||||
| Premature death | 7,453 | 5,987-9,169 | 5,564 | 7,896 | |
| Morbidity | 31 | ||||
| Poor or fair health | 20% | 16-25% | 10% | 16% | |
| Poor physical health days | 4.3 | 3.3-5.3 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.5-4.3 | 2.3 | 3.5 | |
| Low birthweight | 8.1% | 6.2-9.9% | 6.0% | 8.5% | |
| Health Factors | 40 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 26% | 21-31% | 15% | 20% | |
| Adult obesity | 26% | 23-30% | 25% | 24% | |
| Excessive drinking | 19% | 15-23% | 8% | 16% | |
| Motor vehicle crash death rate | 26 | 16-36 | 12 | 19 | |
| Sexually transmitted infections | 262 | 83 | 389 | ||
| Teen birth rate | 40 | 33-48 | 22 | 45 | |
| Clinical Care | 46 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 27% | |
| Primary care physicians | 1,307:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 85 | 76-93 | 52 | 65 | |
| Diabetic screening | 74% | 57-91% | 89% | 82% | |
| Mammography screening | 58% | 40-76% | 74% | 67% | |
| Social & Economic Factors | 45 | ||||
| High school graduation | 80% | 92% | 65% | ||
| Some college | 32% | 68% | 58% | ||
| Unemployment | 9.6% | 5.3% | 10.5% | ||
| Children in poverty | 25% | 18-31% | 11% | 18% | |
| Inadequate social support | 28% | 21-35% | 14% | 21% | |
| Children in single-parent households | 38% | 20% | 35% | ||
| Violent crime rate | 642 | 100 | 706 | ||
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 2 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 100% | 92% | 82% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


