2011 | Flagler, Florida
To see more details, click on a measure.
| Flagler County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 12 | ||||
| Premature death | 7,320 | 6,613-8,027 | 5,564 | 7,896 | |
| Morbidity | 24 | ||||
| Poor or fair health | 15% | 12-19% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.7-4.2 | 2.6 | 3.5 | |
| Poor mental health days | 4.2 | 3.2-5.2 | 2.3 | 3.5 | |
| Low birthweight | 8.0% | 7.2-8.8% | 6.0% | 8.5% | |
| Health Factors | 17 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 22% | 19-25% | 15% | 20% | |
| Adult obesity | 26% | 23-29% | 25% | 24% | |
| Excessive drinking | 14% | 12-17% | 8% | 16% | |
| Motor vehicle crash death rate | 25 | 21-30 | 12 | 19 | |
| Sexually transmitted infections | 249 | 83 | 389 | ||
| Teen birth rate | 37 | 34-41 | 22 | 45 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 27% | 22-31% | 13% | 27% | |
| Primary care physicians | 1,814:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 42 | 39-44 | 52 | 65 | |
| Diabetic screening | 87% | 80-94% | 89% | 82% | |
| Mammography screening | 78% | 70-86% | 74% | 67% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 85% | 92% | 65% | ||
| Some college | 60% | 68% | 58% | ||
| Unemployment | 14.8% | 5.3% | 10.5% | ||
| Children in poverty | 17% | 13-21% | 11% | 18% | |
| Inadequate social support | 17% | 15-20% | 14% | 21% | |
| Children in single-parent households | 30% | 20% | 35% | ||
| Violent crime rate | 284 | 100 | 706 | ||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 100% | 92% | 82% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


