2011 | Columbia, Florida
To see more details, click on a measure.
| Columbia County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 52 | ||||
| Mortality | 55 | ||||
| Premature death | 10,426 | 9,537-11,314 | 5,564 | 7,896 | |
| Morbidity | 42 | ||||
| Poor or fair health | 20% | 15-25% | 10% | 16% | |
| Poor physical health days | 4.4 | 3.5-5.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.5-4.2 | 2.3 | 3.5 | |
| Low birthweight | 8.8% | 8.1-9.5% | 6.0% | 8.5% | |
| Health Factors | 45 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 22% | 17-28% | 15% | 20% | |
| Adult obesity | 29% | 26-33% | 25% | 24% | |
| Excessive drinking | 16% | 11-22% | 8% | 16% | |
| Motor vehicle crash death rate | 35 | 30-41 | 12 | 19 | |
| Sexually transmitted infections | 290 | 83 | 389 | ||
| Teen birth rate | 69 | 65-73 | 22 | 45 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 23% | 19-26% | 13% | 27% | |
| Primary care physicians | 1,498:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 97 | 91-102 | 52 | 65 | |
| Diabetic screening | 76% | 67-86% | 89% | 82% | |
| Mammography screening | 64% | 53-74% | 74% | 67% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 65% | 92% | 65% | ||
| Some college | 43% | 68% | 58% | ||
| Unemployment | 9.4% | 5.3% | 10.5% | ||
| Children in poverty | 26% | 20-32% | 11% | 18% | |
| Inadequate social support | 21% | 16-28% | 14% | 21% | |
| Children in single-parent households | 42% | 20% | 35% | ||
| Violent crime rate | 634 | 100 | 706 | ||
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 2 | 0 | 5 | ||
| Access to healthy foods | 60% | 92% | 82% | ||
| Access to recreational facilities | 7 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


