2012 | Collier, Florida | Some college
Summary Information
| Range in Florida (Min-Max): |
22-75% |
| Overall in Florida: | 58% |
| National Benchmark: | 68% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Education) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006-2010 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
This measure represents the percent of the population age 25-44 with some post-secondary education, such as enrollment at vocational/technical schools, junior colleges, or four-year colleges. It includes individuals who pursued education following high school but did not receive a degree.
Estimates of the population age 25-44 with some post-secondary education were calculated using the most recent 5-year estimates from the American Community Survey (ACS).
The relationship between higher education and improved health outcomes is well known, with years of formal education correlating strongly with improved work and economic opportunities, reduced psychosocial stress, and healthier lifestyles.
| Table ↓ | |
|---|---|
| # Some College | Adults age 25-44 with some post-secondary education |
| Population | Adults age 25-44 |
| % Some College | Percent adults age 25-44 with some post-secondary education |
| Error Margin | 95% confidence interval supplied by Census Bureau |
| Z-Score | (Measure - Average of FL counties)/(Standard Deviation) |
| Place | # Some College | Population | % Some College | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Alachua | 45,766 | 61,263 | 74.7% | 71.8-77.6 | -1.98 |
| Baker | 2,109 | 7,395 | 28.5% | 22.1-35.0 | 1.49 |
| Bay | 25,793 | 44,233 | 58.3% | 55.3-61.4 | -0.75 |
| Bradford | 2,871 | 8,093 | 35.5% | 30.1-40.8 | 0.97 |
| Brevard | 77,483 | 121,447 | 63.8% | 62.0-65.6 | -1.16 |
| Broward | 311,438 | 485,798 | 64.1% | -1.19 | |
| Calhoun | 1,181 | 3,986 | 29.6% | 23.7-35.6 | 1.41 |
| Charlotte | 14,352 | 26,388 | 54.4% | 50.7-58.1 | -0.45 |
| Citrus | 10,674 | 23,601 | 45.2% | 41.4-49.0 | 0.24 |
| Clay | 30,584 | 49,456 | 61.8% | 59.0-64.7 | -1.01 |
| Collier | 32,730 | 70,012 | 46.7% | 44.3-49.2 | 0.12 |
| Columbia | 7,147 | 16,161 | 44.2% | 39.6-48.8 | 0.31 |
| DeSoto | 2,396 | 8,773 | 27.3% | 21.5-33.1 | 1.58 |
| Dixie | 1,233 | 3,366 | 36.6% | 25.0-48.3 | 0.88 |
| Duval | 152,379 | 247,917 | 61.5% | 60.2-62.7 | -0.99 |
| Escambia | 43,465 | 73,750 | 58.9% | 56.7-61.1 | -0.80 |
| Flagler | 11,358 | 19,248 | 59.0% | 54.4-63.6 | -0.80 |
| Franklin | 1,121 | 3,257 | 34.4% | 26.8-42.0 | 1.05 |
| Gadsden | 4,251 | 11,806 | 36.0% | 31.1-40.9 | 0.93 |
| Gilchrist | 1,600 | 3,556 | 45.0% | 35.0-55.0 | 0.25 |
| Glades | 981 | 3,186 | 30.8% | 19.5-42.1 | 1.32 |
| Gulf | 1,370 | 4,546 | 30.1% | 23.2-37.0 | 1.37 |
| Hamilton | 1,120 | 4,002 | 28.0% | 21.2-34.8 | 1.53 |
| Hardee | 1,989 | 7,826 | 25.4% | 19.7-31.1 | 1.73 |
| Hendry | 2,363 | 10,757 | 22.0% | 17.4-26.5 | 1.99 |
| Hernando | 19,168 | 34,942 | 54.9% | 51.6-58.1 | -0.49 |
| Highlands | 7,453 | 17,393 | 42.9% | 38.7-47.0 | 0.41 |
| Hillsborough | 215,987 | 347,733 | 62.1% | 61.0-63.3 | -1.04 |
| Holmes | 1,456 | 5,099 | 28.6% | 21.3-35.8 | 1.49 |
| Indian River | 14,864 | 26,983 | 55.1% | 51.5-58.7 | -0.51 |
| Jackson | 5,676 | 13,441 | 42.2% | 37.9-46.5 | 0.46 |
| Jefferson | 1,285 | 3,017 | 42.6% | 28.3-56.9 | 0.43 |
| Lafayette | 1,048 | 2,081 | 50.4% | 33.7-67.0 | -0.15 |
| Lake | 35,775 | 64,912 | 55.1% | 52.7-57.5 | -0.51 |
| Lee | 73,410 | 139,413 | 52.7% | 51.0-54.3 | -0.32 |
| Leon | 49,912 | 68,274 | 73.1% | 70.6-75.6 | -1.86 |
| Levy | 3,817 | 8,871 | 43.0% | 37.1-49.0 | 0.40 |
| Liberty | 894 | 2,385 | 37.5% | 22.0-53.0 | 0.82 |
| Madison | 1,601 | 4,913 | 32.6% | 24.9-40.3 | 1.19 |
| Manatee | 36,777 | 70,660 | 52.0% | 49.8-54.3 | -0.28 |
| Marion | 32,319 | 68,425 | 47.2% | 45.0-49.5 | 0.08 |
| Martin | 16,092 | 28,089 | 57.3% | 53.5-61.0 | -0.67 |
| Miami-Dade | 398,910 | 708,941 | 56.3% | 55.5-57.1 | -0.60 |
| Monroe | 11,278 | 19,028 | 59.3% | 54.7-63.8 | -0.82 |
| Nassau | 9,004 | 17,349 | 51.9% | 47.2-56.6 | -0.27 |
| Okaloosa | 30,721 | 48,534 | 63.3% | 60.4-66.2 | -1.12 |
| Okeechobee | 3,798 | 10,096 | 37.6% | 32.8-42.5 | 0.81 |
| Orange | 218,986 | 342,189 | 64.0% | 62.8-65.1 | -1.18 |
| Osceola | 40,757 | 74,129 | 55.0% | 52.6-57.4 | -0.50 |
| Palm Beach | 189,501 | 314,934 | 60.2% | 59.0-61.3 | -0.89 |
| Pasco | 66,047 | 110,989 | 59.5% | 57.6-61.4 | -0.84 |
| Pinellas | 133,167 | 217,802 | 61.1% | 59.8-62.5 | -0.96 |
| Polk | 68,464 | 144,767 | 47.3% | 45.8-48.8 | 0.08 |
| Putnam | 4,976 | 16,165 | 30.8% | 27.3-34.3 | 1.32 |
| Santa Rosa | 25,007 | 40,102 | 62.4% | 59.2-65.5 | -1.05 |
| Sarasota | 40,635 | 71,423 | 56.9% | 54.6-59.2 | -0.64 |
| Seminole | 80,988 | 115,932 | 69.9% | 67.8-71.9 | -1.62 |
| St. Johns | 31,250 | 43,293 | 72.2% | 69.0-75.4 | -1.79 |
| St. Lucie | 31,866 | 64,852 | 49.1% | 46.8-51.4 | -0.06 |
| Sumter | 4,798 | 13,973 | 34.3% | 30.9-37.7 | 1.06 |
| Suwannee | 3,857 | 8,950 | 43.1% | 36.5-49.7 | 0.40 |
| Taylor | 2,438 | 5,785 | 42.1% | 34.7-49.6 | 0.47 |
| Union | 1,286 | 4,356 | 29.5% | 22.2-36.9 | 1.42 |
| Volusia | 65,398 | 111,555 | 58.6% | 56.5-60.7 | -0.77 |
| Wakulla | 3,847 | 8,367 | 46.0% | 39.4-52.5 | 0.18 |
| Walton | 7,545 | 13,698 | 55.1% | 50.1-60.1 | -0.51 |
| Washington | 2,762 | 6,385 | 43.3% | 36.4-50.1 | 0.38 |


