2011 | Collier, Florida
To see more details, click on a measure.
| Collier County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 4 | ||||
| Premature death | 6,458 | 6,099-6,816 | 5,564 | 7,896 | |
| Morbidity | 3 | ||||
| Poor or fair health | 16% | 13-20% | 10% | 16% | |
| Poor physical health days | 2.8 | 2.1-3.4 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 2.5-3.9 | 2.3 | 3.5 | |
| Low birthweight | 6.6% | 6.3-6.9% | 6.0% | 8.5% | |
| Health Factors | 10 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 17% | 14-20% | 15% | 20% | |
| Adult obesity | 21% | 19-24% | 25% | 24% | |
| Excessive drinking | 17% | 14-20% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 17-20 | 12 | 19 | |
| Sexually transmitted infections | 244 | 83 | 389 | ||
| Teen birth rate | 62 | 60-64 | 22 | 45 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 35% | 31-39% | 13% | 27% | |
| Primary care physicians | 1,119:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 42 | 41-43 | 52 | 65 | |
| Diabetic screening | 83% | 79-88% | 89% | 82% | |
| Mammography screening | 76% | 72-80% | 74% | 67% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 75% | 92% | 65% | ||
| Some college | 47% | 68% | 58% | ||
| Unemployment | 11.2% | 5.3% | 10.5% | ||
| Children in poverty | 18% | 14-21% | 11% | 18% | |
| Inadequate social support | 19% | 16-23% | 14% | 21% | |
| Children in single-parent households | 30% | 20% | 35% | ||
| Violent crime rate | 414 | 100 | 706 | ||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 94% | 92% | 82% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


