2011 | Broward, Florida
To see more details, click on a measure.
| Broward County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 6 | ||||
| Premature death | 7,208 | 7,065-7,352 | 5,564 | 7,896 | |
| Morbidity | 17 | ||||
| Poor or fair health | 13% | 12-15% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.7-3.4 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.9-3.6 | 2.3 | 3.5 | |
| Low birthweight | 8.9% | 8.7-9.0% | 6.0% | 8.5% | |
| Health Factors | 8 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 15% | 14-18% | 15% | 20% | |
| Adult obesity | 22% | 20-25% | 25% | 24% | |
| Excessive drinking | 15% | 13-17% | 8% | 16% | |
| Motor vehicle crash death rate | 15 | 14-15 | 12 | 19 | |
| Sexually transmitted infections | 399 | 83 | 389 | ||
| Teen birth rate | 33 | 33-34 | 22 | 45 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 30% | 27-32% | 13% | 27% | |
| Primary care physicians | 1,046:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 65 | 64-66 | 52 | 65 | |
| Diabetic screening | 84% | 80-87% | 89% | 82% | |
| Mammography screening | 57% | 54-60% | 74% | 67% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 60% | 92% | 65% | ||
| Some college | 63% | 68% | 58% | ||
| Unemployment | 9.2% | 5.3% | 10.5% | ||
| Children in poverty | 16% | 13-18% | 11% | 18% | |
| Inadequate social support | 24% | 21-26% | 14% | 21% | |
| Children in single-parent households | 35% | 20% | 35% | ||
| Violent crime rate | 611 | 100 | 706 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 4 | 0 | 5 | ||
| Access to healthy foods | 95% | 92% | 82% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


