2011 | Bradford, Florida
To see more details, click on a measure.
| Bradford County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 44 | ||||
| Mortality | 50 | ||||
| Premature death | 9,940 | 8,629-11,252 | 5,564 | 7,896 | |
| Morbidity | 38 | ||||
| Poor or fair health | 14% | 10-18% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.8-4.3 | 2.6 | 3.5 | |
| Poor mental health days | 3.5 | 2.2-4.7 | 2.3 | 3.5 | |
| Low birthweight | 9.7% | 8.5-10.9% | 6.0% | 8.5% | |
| Health Factors | 41 | ||||
| Health Behaviors | 50 | ||||
| Adult smoking | 19% | 14-26% | 15% | 20% | |
| Adult obesity | 33% | 29-37% | 25% | 24% | |
| Excessive drinking | 18% | 11-28% | 8% | 16% | |
| Motor vehicle crash death rate | 38 | 29-46 | 12 | 19 | |
| Sexually transmitted infections | 348 | 83 | 389 | ||
| Teen birth rate | 70 | 63-77 | 22 | 45 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 27% | |
| Primary care physicians | 2,431:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 97 | 89-105 | 52 | 65 | |
| Diabetic screening | 78% | 66-91% | 89% | 82% | |
| Mammography screening | 65% | 50-81% | 74% | 67% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 70% | 92% | 65% | ||
| Some college | 38% | 68% | 58% | ||
| Unemployment | 8.2% | 5.3% | 10.5% | ||
| Children in poverty | 24% | 18-30% | 11% | 18% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 35% | 20% | 35% | ||
| Violent crime rate | 477 | 100 | 706 | ||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 75% | 92% | 82% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


