2011 | Alachua, Florida
To see more details, click on a measure.
| Alachua County |
Error Margin |
National Benchmark* |
Florida | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 7 | ||||
| Premature death | 7,242 | 6,832-7,651 | 5,564 | 7,896 | |
| Morbidity | 25 | ||||
| Poor or fair health | 12% | 10-15% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.9-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.5 | 2.8-4.1 | 2.3 | 3.5 | |
| Low birthweight | 9.0% | 8.6-9.4% | 6.0% | 8.5% | |
| Health Factors | 6 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 20% | 16-24% | 15% | 20% | |
| Adult obesity | 26% | 23-29% | 25% | 24% | |
| Excessive drinking | 18% | 15-22% | 8% | 16% | |
| Motor vehicle crash death rate | 16 | 14-18 | 12 | 19 | |
| Sexually transmitted infections | 725 | 83 | 389 | ||
| Teen birth rate | 22 | 21-23 | 22 | 45 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 30% | 26-34% | 13% | 27% | |
| Primary care physicians | 381:1 | 631:1 | 983:1 | ||
| Preventable hospital stays | 59 | 57-61 | 52 | 65 | |
| Diabetic screening | 84% | 77-90% | 89% | 82% | |
| Mammography screening | 68% | 62-74% | 74% | 67% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 70% | 92% | 65% | ||
| Some college | 73% | 68% | 58% | ||
| Unemployment | 7.1% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 15-23% | 11% | 18% | |
| Inadequate social support | 21% | 18-26% | 14% | 21% | |
| Children in single-parent households | 38% | 20% | 35% | ||
| Violent crime rate | 906 | 100 | 706 | ||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 2 | 0 | 5 | ||
| Access to healthy foods | 78% | 92% | 82% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


