2011 | Yuma, Colorado
To see more details, click on a measure.
| Yuma County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 34 | ||||
| Premature death | 6,669 | 4,946-8,800 | 5,564 | 6,094 | |
| Morbidity | 7 | ||||
| Poor or fair health | 15% | 9-23% | 10% | 13% | |
| Poor physical health days | 2.7 | 1.4-4.0 | 2.6 | 3.1 | |
| Poor mental health days | 2.0 | 1.2-2.8 | 2.3 | 3.0 | |
| Low birthweight | 7.4% | 5.8-9.0% | 6.0% | 8.9% | |
| Health Factors | 30 | ||||
| Health Behaviors | 48 | ||||
| Adult smoking | 26% | 17-36% | 15% | 19% | |
| Adult obesity | 23% | 16-30% | 25% | 19% | |
| Excessive drinking | 9% | 3-20% | 8% | 18% | |
| Motor vehicle crash death rate | 31 | 18-44 | 12 | 15 | |
| Sexually transmitted infections | 93 | 83 | 395 | ||
| Teen birth rate | 48 | 39-56 | 22 | 45 | |
| Clinical Care | 51 | ||||
| Uninsured adults | 30% | 25-34% | 13% | 20% | |
| Primary care physicians | 802:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 91 | 81-102 | 52 | 52 | |
| Diabetic screening | 79% | 55-100% | 89% | 80% | |
| Mammography screening | 68% | 42-93% | 74% | 65% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 55% | 68% | 66% | ||
| Unemployment | 3.5% | 5.3% | 7.7% | ||
| Children in poverty | 18% | 13-23% | 11% | 14% | |
| Inadequate social support | 20% | 12-31% | 14% | 17% | |
| Children in single-parent households | 12% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 43% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


