2011 | Weld, Colorado
To see more details, click on a measure.
| Weld County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 16 | ||||
| Premature death | 5,939 | 5,603-6,275 | 5,564 | 6,094 | |
| Morbidity | 22 | ||||
| Poor or fair health | 16% | 14-18% | 10% | 13% | |
| Poor physical health days | 3.3 | 2.9-3.7 | 2.6 | 3.1 | |
| Poor mental health days | 2.9 | 2.6-3.3 | 2.3 | 3.0 | |
| Low birthweight | 7.8% | 7.4-8.1% | 6.0% | 8.9% | |
| Health Factors | 40 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 18% | 16-20% | 15% | 19% | |
| Adult obesity | 24% | 21-27% | 25% | 19% | |
| Excessive drinking | 17% | 15-19% | 8% | 18% | |
| Motor vehicle crash death rate | 22 | 19-24 | 12 | 15 | |
| Sexually transmitted infections | 319 | 83 | 395 | ||
| Teen birth rate | 52 | 50-54 | 22 | 45 | |
| Clinical Care | 35 | ||||
| Uninsured adults | 22% | 19-25% | 13% | 20% | |
| Primary care physicians | 1,152:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 62 | 59-64 | 52 | 52 | |
| Diabetic screening | 83% | 75-90% | 89% | 80% | |
| Mammography screening | 64% | 57-71% | 74% | 65% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 60% | 68% | 66% | ||
| Unemployment | 8.7% | 5.3% | 7.7% | ||
| Children in poverty | 14% | 11-17% | 11% | 14% | |
| Inadequate social support | 17% | 15-19% | 14% | 17% | |
| Children in single-parent households | 23% | 20% | 27% | ||
| Homicide rate | 3 | 2-4 | 1 | 4 | |
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 8 | 0 | 8 | ||
| Access to healthy foods | 52% | 92% | 59% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


