2011 | Summit, Colorado
To see more details, click on a measure.
| Summit County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 2 | ||||
| Premature death | 3,651 | 2,885-4,558 | 5,564 | 6,094 | |
| Morbidity | 24 | ||||
| Poor or fair health | 7% | 4-13% | 10% | 13% | |
| Poor physical health days | 1.9 | 1.3-2.6 | 2.6 | 3.1 | |
| Poor mental health days | 1.3 | 0.7-1.8 | 2.3 | 3.0 | |
| Low birthweight | 11.7% | 10.4-13.0% | 6.0% | 8.9% | |
| Health Factors | 6 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 11% | 6-17% | 15% | 19% | |
| Adult obesity | 13% | 9-17% | 25% | 19% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 16 | 10-22 | 12 | 15 | |
| Sexually transmitted infections | 317 | 83 | 395 | ||
| Teen birth rate | 42 | 35-49 | 22 | 45 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 30% | 26-34% | 13% | 20% | |
| Primary care physicians | 607:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 32 | 24-41 | 52 | 52 | |
| Diabetic screening | 89% | 47-100% | 89% | 80% | |
| Mammography screening | 67% | 44-91% | 74% | 65% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 70% | 68% | 66% | ||
| Unemployment | 6.4% | 5.3% | 7.7% | ||
| Children in poverty | 10% | 7-12% | 11% | 14% | |
| Inadequate social support | 17% | 11-26% | 14% | 17% | |
| Children in single-parent households | 26% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 59% | ||
| Access to recreational facilities | 22 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


