2011 | Saguache, Colorado
To see more details, click on a measure.
| Saguache County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 20 | ||||
| Premature death | 6,228 | 4,157-8,969 | 5,564 | 6,094 | |
| Morbidity | 35 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 3.4 | 1.6-5.1 | 2.6 | 3.1 | |
| Poor mental health days | 2.6 | 1.3-3.9 | 2.3 | 3.0 | |
| Low birthweight | 10.2% | 7.8-12.6% | 6.0% | 8.9% | |
| Health Factors | 50 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 21% | 14-29% | 25% | 19% | |
| Excessive drinking | 8% | 3-20% | 8% | 18% | |
| Motor vehicle crash death rate | 12 | 15 | |||
| Sexually transmitted infections | 113 | 83 | 395 | ||
| Teen birth rate | 65 | 53-78 | 22 | 45 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 30% | 25-35% | 13% | 20% | |
| Primary care physicians | 1,170:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 57 | 43-70 | 52 | 52 | |
| Diabetic screening | 89% | 80% | |||
| Mammography screening | 74% | 65% | |||
| Social & Economic Factors | 53 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 42% | 68% | 66% | ||
| Unemployment | 8.8% | 5.3% | 7.7% | ||
| Children in poverty | 44% | 31-57% | 11% | 14% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 29% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


