2011 | Routt, Colorado
To see more details, click on a measure.
| Routt County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 9 | ||||
| Premature death | 5,215 | 4,183-6,424 | 5,564 | 6,094 | |
| Morbidity | 4 | ||||
| Poor or fair health | 4% | 2-6% | 10% | 13% | |
| Poor physical health days | 1.5 | 1.0-2.0 | 2.6 | 3.1 | |
| Poor mental health days | 1.8 | 1.2-2.3 | 2.3 | 3.0 | |
| Low birthweight | 9.9% | 8.5-11.4% | 6.0% | 8.9% | |
| Health Factors | 4 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 14% | 9-20% | 15% | 19% | |
| Adult obesity | 12% | 9-15% | 25% | 19% | |
| Excessive drinking | 34% | 27-42% | 8% | 18% | |
| Motor vehicle crash death rate | 21 | 14-28 | 12 | 15 | |
| Sexually transmitted infections | 109 | 83 | 395 | ||
| Teen birth rate | 13 | 9-16 | 22 | 45 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 23% | 20-27% | 13% | 20% | |
| Primary care physicians | 638:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 55 | 45-64 | 52 | 52 | |
| Diabetic screening | 96% | 57-100% | 89% | 80% | |
| Mammography screening | 68% | 47-89% | 74% | 65% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 75% | 68% | 66% | ||
| Unemployment | 6.9% | 5.3% | 7.7% | ||
| Children in poverty | 7% | 5-9% | 11% | 14% | |
| Inadequate social support | 9% | 6-13% | 14% | 17% | |
| Children in single-parent households | 16% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 8 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 60% | 92% | 59% | ||
| Access to recreational facilities | 30 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


