2011 | Pueblo, Colorado
To see more details, click on a measure.
| Pueblo County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 49 | ||||
| Mortality | 53 | ||||
| Premature death | 8,337 | 7,833-8,842 | 5,564 | 6,094 | |
| Morbidity | 44 | ||||
| Poor or fair health | 17% | 15-19% | 10% | 13% | |
| Poor physical health days | 3.9 | 3.4-4.3 | 2.6 | 3.1 | |
| Poor mental health days | 3.8 | 3.3-4.3 | 2.3 | 3.0 | |
| Low birthweight | 9.5% | 9.0-10.0% | 6.0% | 8.9% | |
| Health Factors | 46 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 24% | 22-27% | 15% | 19% | |
| Adult obesity | 23% | 20-27% | 25% | 19% | |
| Excessive drinking | 15% | 12-17% | 8% | 18% | |
| Motor vehicle crash death rate | 18 | 16-21 | 12 | 15 | |
| Sexually transmitted infections | 503 | 83 | 395 | ||
| Teen birth rate | 65 | 63-68 | 22 | 45 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 15% | 13-18% | 13% | 20% | |
| Primary care physicians | 746:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 50 | 48-53 | 52 | 52 | |
| Diabetic screening | 86% | 79-93% | 89% | 80% | |
| Mammography screening | 68% | 61-75% | 74% | 65% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 60% | 68% | 66% | ||
| Unemployment | 8.7% | 5.3% | 7.7% | ||
| Children in poverty | 24% | 19-29% | 11% | 14% | |
| Inadequate social support | 19% | 17-22% | 14% | 17% | |
| Children in single-parent households | 38% | 20% | 27% | ||
| Homicide rate | 6 | 5-8 | 1 | 4 | |
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 82% | 92% | 59% | ||
| Access to recreational facilities | 8 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


