2011 | Ouray, Colorado
To see more details, click on a measure.
| Ouray County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 25 | ||||
| Premature death | 5,564 | 6,094 | |||
| Morbidity | 1 | ||||
| Poor or fair health | 2% | 1-5% | 10% | 13% | |
| Poor physical health days | 1.9 | 1.0-2.8 | 2.6 | 3.1 | |
| Poor mental health days | 1.6 | 0.2-3.1 | 2.3 | 3.0 | |
| Low birthweight | 6.0% | 8.9% | |||
| Health Factors | 3 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 7% | 3-16% | 15% | 19% | |
| Adult obesity | 18% | 13-26% | 25% | 19% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 12 | 15 | |||
| Sexually transmitted infections | 22 | 83 | 395 | ||
| Teen birth rate | 22 | 45 | |||
| Clinical Care | 1 | ||||
| Uninsured adults | 33% | 28-38% | 13% | 20% | |
| Primary care physicians | 382:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 28 | 17-39 | 52 | 52 | |
| Diabetic screening | 89% | 80% | |||
| Mammography screening | 88% | 44-100% | 74% | 65% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 90% | 92% | 77% | ||
| Some college | 67% | 68% | 66% | ||
| Unemployment | 5.9% | 5.3% | 7.7% | ||
| Children in poverty | 12% | 9-15% | 11% | 14% | |
| Inadequate social support | 9% | 5-17% | 14% | 17% | |
| Children in single-parent households | 19% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 59% | ||
| Access to recreational facilities | 22 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


