2011 | Montezuma, Colorado
To see more details, click on a measure.
| Montezuma County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 56 | ||||
| Premature death | 9,716 | 8,261-11,172 | 5,564 | 6,094 | |
| Morbidity | 31 | ||||
| Poor or fair health | 16% | 12-21% | 10% | 13% | |
| Poor physical health days | 3.5 | 2.6-4.5 | 2.6 | 3.1 | |
| Poor mental health days | 4.0 | 2.8-5.2 | 2.3 | 3.0 | |
| Low birthweight | 7.7% | 6.6-8.9% | 6.0% | 8.9% | |
| Health Factors | 55 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 22% | 16-29% | 15% | 19% | |
| Adult obesity | 21% | 17-27% | 25% | 19% | |
| Excessive drinking | 18% | 12-25% | 8% | 18% | |
| Motor vehicle crash death rate | 42 | 32-52 | 12 | 15 | |
| Sexually transmitted infections | 414 | 83 | 395 | ||
| Teen birth rate | 53 | 47-59 | 22 | 45 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 24% | 19-28% | 13% | 20% | |
| Primary care physicians | 931:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 50 | 45-55 | 52 | 52 | |
| Diabetic screening | 70% | 55-84% | 89% | 80% | |
| Mammography screening | 61% | 46-75% | 74% | 65% | |
| Social & Economic Factors | 52 | ||||
| High school graduation | 65% | 92% | 77% | ||
| Some college | 58% | 68% | 66% | ||
| Unemployment | 7.8% | 5.3% | 7.7% | ||
| Children in poverty | 25% | 19-32% | 11% | 14% | |
| Inadequate social support | 24% | 18-32% | 14% | 17% | |
| Children in single-parent households | 30% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 59% | ||
| Access to recreational facilities | 4 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


