2012 | Mineral, Colorado | Children in single-parent households
Summary Information
| Range in Colorado (Min-Max): |
13-50% |
| Overall in Colorado: | 27% |
| National Benchmark: | 20% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Family and Social Support) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2006-2010 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The single-parent household measure is the percent of all children in family households that live in a household headed by a single parent (male or female householder with no spouse present).
Estimates of the percent of children in single-parent households were calculated using data from the most recent American Community Survey (ACS).
Adults and children in single-parent households are both at risk for adverse health outcomes such as mental health problems (including substance abuse, depression, and suicide) and unhealthy behaviors such as smoking and excessive alcohol use.
| Table ↓ | |
|---|---|
| # Single-Parent Households | Number of children that live in single-parent households |
| # Households | Number of children in households |
| % Single-Parent Households | Percent of children that live in single-parent households |
| Error Margin | 95% confidence interval supplied by Census Bureau |
| Z-Score | (Measure - Average of CO counties)/(Standard Deviation) |
| Place | # Single-Parent Households | # Households | % Single-Parent Households | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Adams | 35,082 | 120,897 | 29% | 27-31 | 0.37 |
| Alamosa | 1,229 | 3,883 | 32% | 23-41 | 0.74 |
| Arapahoe | 42,832 | 141,919 | 30% | 29-32 | 0.54 |
| Archuleta | 916 | 3,183 | 29% | 13-45 | 0.34 |
| Baca | 136 | 813 | 17% | 10-23 | -1.37 |
| Bent ^ | 552 | 1,111 | 50% | 28-71 | 3.00 |
| Boulder | 14,304 | 61,858 | 23% | 21-25 | -0.46 |
| Broomfield | 3,172 | 13,953 | 23% | 18-28 | -0.52 |
| Chaffee | 707 | 2,927 | 24% | 17-31 | -0.32 |
| Cheyenne | 100 | 507 | 20% | 9-31 | -0.94 |
| Clear Creek | 459 | 1,695 | 27% | 17-37 | 0.10 |
| Conejos | 531 | 2,353 | 23% | 14-31 | -0.54 |
| Costilla | 290 | 775 | 37% | 21-54 | 1.56 |
| Crowley | 190 | 756 | 25% | 12-38 | -0.18 |
| Custer | 289 | 716 | 40% | 23-58 | 1.98 |
| Delta | 1,763 | 6,764 | 26% | 19-33 | -0.05 |
| Denver | 45,799 | 123,848 | 37% | 35-39 | 1.50 |
| Dolores | 92 | 483 | 19% | 0-54 | -1.04 |
| Douglas | 11,203 | 83,725 | 13% | 12-15 | -1.84 |
| Eagle | 2,965 | 12,156 | 24% | 18-30 | -0.28 |
| El Paso | 43,440 | 155,846 | 28% | 26-30 | 0.21 |
| Elbert | 829 | 5,900 | 14% | 10-19 | -1.75 |
| Fremont | 1,934 | 7,494 | 26% | 20-32 | -0.08 |
| Garfield | 3,338 | 14,701 | 23% | 17-28 | -0.52 |
| Gilpin | 263 | 872 | 30% | 3-57 | 0.53 |
| Grand | 575 | 2,989 | 19% | 11-28 | -1.01 |
| Gunnison | 578 | 2,766 | 21% | 9-33 | -0.78 |
| Hinsdale | 10 | 46 | 22% | 0-100 | NR |
| Huerfano | 433 | 1,306 | 33% | 17-50 | 0.96 |
| Jackson | 68 | 325 | 21% | 7-34 | NR |
| Jefferson | 31,839 | 118,862 | 27% | 25-28 | 0.06 |
| Kiowa | 137 | 393 | 35% | 18-52 | NR |
| Kit Carson | 447 | 1,792 | 25% | 14-36 | -0.20 |
| La Plata | 2,869 | 10,312 | 28% | 22-33 | 0.20 |
| Lake | 565 | 1,787 | 32% | 14-49 | 0.74 |
| Larimer | 14,520 | 62,625 | 23% | 21-25 | -0.45 |
| Las Animas | 798 | 3,340 | 24% | 16-31 | -0.35 |
| Lincoln | 409 | 1,114 | 37% | 21-53 | 1.46 |
| Logan | 1,474 | 4,604 | 32% | 24-40 | 0.80 |
| Mesa | 8,841 | 33,133 | 27% | 23-30 | 0.04 |
| Mineral | 0 | 59 | 0% | 0-100 | NR |
| Moffat | 1,083 | 3,622 | 30% | 20-40 | 0.50 |
| Montezuma | 1,900 | 5,901 | 32% | 24-40 | 0.82 |
| Montrose | 2,339 | 10,028 | 23% | 18-29 | -0.43 |
| Morgan | 2,589 | 7,717 | 34% | 25-42 | 1.01 |
| Otero | 1,540 | 4,618 | 33% | 25-42 | 0.99 |
| Ouray | 174 | 1,006 | 17% | 8-26 | -1.29 |
| Park | 660 | 2,998 | 22% | 13-32 | -0.62 |
| Phillips | 208 | 1,151 | 18% | 9-28 | -1.18 |
| Pitkin | 478 | 2,893 | 17% | 7-26 | -1.40 |
| Prowers | 1,111 | 3,500 | 32% | 22-41 | 0.76 |
| Pueblo | 15,028 | 38,190 | 39% | 36-43 | 1.83 |
| Rio Blanco | 332 | 1,551 | 21% | 11-32 | -0.71 |
| Rio Grande | 988 | 3,037 | 33% | 20-45 | 0.87 |
| Routt | 904 | 4,702 | 19% | 12-27 | -1.01 |
| Saguache | 463 | 1,402 | 33% | 22-44 | 0.94 |
| San Juan | 0 | 37 | 0% | 0-100 | NR |
| San Miguel | 392 | 1,425 | 28% | 17-38 | 0.16 |
| Sedgwick | 102 | 464 | 22% | 8-36 | -0.62 |
| Summit | 1,050 | 4,815 | 22% | 14-30 | -0.65 |
| Teller | 1,093 | 4,854 | 23% | 16-29 | -0.55 |
| Washington | 268 | 1,068 | 25% | 15-35 | -0.18 |
| Weld | 15,627 | 67,749 | 23% | 21-25 | -0.47 |
| Yuma | 413 | 2,629 | 16% | 7-25 | -1.51 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


