2011 | Jefferson, Colorado
To see more details, click on a measure.
| Jefferson County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 12 | ||||
| Premature death | 5,562 | 5,329-5,795 | 5,564 | 6,094 | |
| Morbidity | 19 | ||||
| Poor or fair health | 10% | 9-11% | 10% | 13% | |
| Poor physical health days | 2.8 | 2.6-3.0 | 2.6 | 3.1 | |
| Poor mental health days | 2.9 | 2.7-3.2 | 2.3 | 3.0 | |
| Low birthweight | 8.5% | 8.2-8.8% | 6.0% | 8.9% | |
| Health Factors | 17 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 18% | 17-20% | 15% | 19% | |
| Adult obesity | 18% | 16-19% | 25% | 19% | |
| Excessive drinking | 19% | 18-21% | 8% | 18% | |
| Motor vehicle crash death rate | 12 | 11-13 | 12 | 15 | |
| Sexually transmitted infections | 222 | 83 | 395 | ||
| Teen birth rate | 27 | 26-27 | 22 | 45 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 17% | 15-19% | 13% | 20% | |
| Primary care physicians | 795:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 47 | 45-49 | 52 | 52 | |
| Diabetic screening | 84% | 78-91% | 89% | 80% | |
| Mammography screening | 66% | 61-72% | 74% | 65% | |
| Social & Economic Factors | 24 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 70% | 68% | 66% | ||
| Unemployment | 7.5% | 5.3% | 7.7% | ||
| Children in poverty | 10% | 8-12% | 11% | 14% | |
| Inadequate social support | 14% | 12-15% | 14% | 17% | |
| Children in single-parent households | 26% | 20% | 27% | ||
| Homicide rate | 2 | 2-3 | 1 | 4 | |
| Physical Environment | 53 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 23 | 0 | 8 | ||
| Access to healthy foods | 83% | 92% | 59% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


