2012 | Jackson, Colorado
To see more details, click on a measure.
| Jackson County |
Colorado | |
|---|---|---|
| Demographics | ||
| Population | 1,369 | 5,024,748 |
| % below 18 years of age | 21% | 24% |
| % 65 and older | 18% | 11% |
| % African American | 0% | 4% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 0% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 11% | 20% |
| % not proficient in English | 1% | 7% |
| % Females | 51% | 50% |
| % Rural | 100% | 16% |
| Health Outcomes | ||
| Diabetes | 7% | 6% |
| HIV prevalence rate | 264 | |
| Health Care | ||
| Mental health providers | 1,340:0 | 1,772:1 |
| Health care costs | $12,609 | $8,397 |
| Uninsured adults | 27% | 20% |
| Could not see doctor due to cost | 9% | 14% |
| Dentists | 1,407:0 | 1,836:1 |
| Social & Economic Factors | ||
| Median household income | $43,691 | $54,411 |
| High housing costs | 30% | 36% |
| Children eligible for free lunch | 30% | 35% |
| Illiteracy | 9.7% | 9.9% |
| Homicide rate | 4 | |
| Physical Environment | ||
| Commuting alone | 59% | 75% |
| Access to healthy foods | 50% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


