2011 | Grand, Colorado
To see more details, click on a measure.
| Grand County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 21 | ||||
| Premature death | 6,246 | 4,625-8,251 | 5,564 | 6,094 | |
| Morbidity | 26 | ||||
| Poor or fair health | 5% | 2-12% | 10% | 13% | |
| Poor physical health days | 2.1 | 1.3-2.9 | 2.6 | 3.1 | |
| Poor mental health days | 3.4 | 1.6-5.1 | 2.3 | 3.0 | |
| Low birthweight | 10.5% | 8.7-12.3% | 6.0% | 8.9% | |
| Health Factors | 14 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 19% | 13-27% | 15% | 19% | |
| Adult obesity | 17% | 13-23% | 25% | 19% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 12 | 15 | |||
| Sexually transmitted infections | 73 | 83 | 395 | ||
| Teen birth rate | 29 | 23-36 | 22 | 45 | |
| Clinical Care | 22 | ||||
| Uninsured adults | 29% | 25-33% | 13% | 20% | |
| Primary care physicians | 574:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 44 | 34-54 | 52 | 52 | |
| Diabetic screening | 71% | 35-100% | 89% | 80% | |
| Mammography screening | 70% | 48-92% | 74% | 65% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 90% | 92% | 77% | ||
| Some college | 64% | 68% | 66% | ||
| Unemployment | 7.0% | 5.3% | 7.7% | ||
| Children in poverty | 10% | 7-13% | 11% | 14% | |
| Inadequate social support | 11% | 6-20% | 14% | 17% | |
| Children in single-parent households | 20% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 75% | 92% | 59% | ||
| Access to recreational facilities | 7 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


