2011 | Douglas, Colorado
To see more details, click on a measure.
| Douglas County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 1 | ||||
| Premature death | 3,459 | 3,210-3,709 | 5,564 | 6,094 | |
| Morbidity | 6 | ||||
| Poor or fair health | 6% | 5-8% | 10% | 13% | |
| Poor physical health days | 2.2 | 1.9-2.5 | 2.6 | 3.1 | |
| Poor mental health days | 2.3 | 2.0-2.6 | 2.3 | 3.0 | |
| Low birthweight | 8.7% | 8.4-9.1% | 6.0% | 8.9% | |
| Health Factors | 2 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 9% | 8-11% | 15% | 19% | |
| Adult obesity | 16% | 14-18% | 25% | 19% | |
| Excessive drinking | 16% | 14-18% | 8% | 18% | |
| Motor vehicle crash death rate | 9 | 7-10 | 12 | 15 | |
| Sexually transmitted infections | 125 | 83 | 395 | ||
| Teen birth rate | 12 | 11-13 | 22 | 45 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 12% | 10-14% | 13% | 20% | |
| Primary care physicians | 1,186:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 42 | 39-45 | 52 | 52 | |
| Diabetic screening | 86% | 75-97% | 89% | 80% | |
| Mammography screening | 66% | 57-75% | 74% | 65% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 90% | 92% | 77% | ||
| Some college | 87% | 68% | 66% | ||
| Unemployment | 6.6% | 5.3% | 7.7% | ||
| Children in poverty | 3% | 3-4% | 11% | 14% | |
| Inadequate social support | 13% | 11-15% | 14% | 17% | |
| Children in single-parent households | 13% | 20% | 27% | ||
| Homicide rate | 2 | 1-2 | 1 | 4 | |
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 21 | 0 | 8 | ||
| Access to healthy foods | 69% | 92% | 59% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


