2011 | Denver, Colorado
To see more details, click on a measure.
| Denver County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 49 | ||||
| Premature death | 8,011 | 7,759-8,263 | 5,564 | 6,094 | |
| Morbidity | 38 | ||||
| Poor or fair health | 17% | 16-19% | 10% | 13% | |
| Poor physical health days | 3.3 | 3.0-3.5 | 2.6 | 3.1 | |
| Poor mental health days | 3.3 | 3.0-3.6 | 2.3 | 3.0 | |
| Low birthweight | 9.5% | 9.3-9.7% | 6.0% | 8.9% | |
| Health Factors | 57 | ||||
| Health Behaviors | 44 | ||||
| Adult smoking | 20% | 19-22% | 15% | 19% | |
| Adult obesity | 17% | 16-19% | 25% | 19% | |
| Excessive drinking | 23% | 22-25% | 8% | 18% | |
| Motor vehicle crash death rate | 14 | 13-15 | 12 | 15 | |
| Sexually transmitted infections | 822 | 83 | 395 | ||
| Teen birth rate | 95 | 93-97 | 22 | 45 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 21% | 19-24% | 13% | 20% | |
| Primary care physicians | 486:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 51 | 49-53 | 52 | 52 | |
| Diabetic screening | 71% | 65-77% | 89% | 80% | |
| Mammography screening | 62% | 56-67% | 74% | 65% | |
| Social & Economic Factors | 55 | ||||
| High school graduation | 55% | 92% | 77% | ||
| Some college | 65% | 68% | 66% | ||
| Unemployment | 8.6% | 5.3% | 7.7% | ||
| Children in poverty | 25% | 21-29% | 11% | 14% | |
| Inadequate social support | 23% | 22-25% | 14% | 17% | |
| Children in single-parent households | 35% | 20% | 27% | ||
| Homicide rate | 10 | 9-11 | 1 | 4 | |
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 3 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 70% | 92% | 59% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


