Snapshot 2010: Denver, CO
| Denver County |
Error Margin |
Target Value* |
Colorado | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 51 | ||||
| Premature death | 8,249 | 7,991-8,508 | 4,442 | 6,185 | |
| Morbidity | 39 | ||||
| Poor or fair health | 17% | 16-18% | 6% | 13% | |
| Poor physical health days | 3.3 | 3.0-3.5 | 2.1 | 3.1 | |
| Poor mental health days | 3.3 | 3.0-3.6 | 2.0 | 3.0 | |
| Low birthweight | 9.6% | 9.4-9.8% | 7.5% | 8.8% | |
| Health Factors | 50 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 21% | 20-23% | 12% | 19% | |
| Adult obesity | 16% | 15-18% | 14% | 19% | |
| Binge drinking | 21% | 19-23% | 11% | 17% | |
| Motor vehicle crash death rate | 15 | 14-16 | 13 | 16 | |
| Chlamydia rate | 674 | 50 | 362 | ||
| Teen birth rate | 99 | 97-100 | 17 | 47 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 19% | 18-21% | 15% | 18% | |
| Primary care provider rate | 226 | 178 | 123 | ||
| Preventable hospital stays | 56 | 54-58 | 37 | 55 | |
| Diabetic screening | 62% | 59-64% | 90% | 78% | |
| Hospice use | 50% | 46-54% | 50% | 43% | |
| Social & Economic Factors | 50 | ||||
| High school graduation | 50% | 94% | 76% | ||
| College degrees | 34% | 34-35% | 44% | 33% | |
| Unemployment | 6% | 5-6% | 3% | 5% | |
| Children in poverty | 25% | 23-28% | 8% | 15% | |
| Income inequality | 47 | 38 | 44 | ||
| Inadequate social support | 22% | 21-24% | 12% | 17% | |
| Single-parent households | 8% | 8-8% | 6% | 8% | |
| Homicide rate | 9 | 8-10 | 0 | 4 | |
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 4 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 1 | ||
| Access to healthy foods | 44% | 57% | 37% | ||
| Liquor store density | 2.9 | 2.4 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



