Snapshot 2010: Delta, CO
| Delta County |
Error Margin |
Target Value* |
Colorado | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 34 | ||||
| Premature death | 6,584 | 5,482-7,685 | 4,442 | 6,185 | |
| Morbidity | 20 | ||||
| Poor or fair health | 15% | 10-20% | 6% | 13% | |
| Poor physical health days | 3.1 | 2.3-4.0 | 2.1 | 3.1 | |
| Poor mental health days | 2.9 | 2.0-3.8 | 2.0 | 3.0 | |
| Low birthweight | 7.9% | 6.8-8.9% | 7.5% | 8.8% | |
| Health Factors | 32 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 22% | 17-28% | 12% | 19% | |
| Adult obesity | 20% | 16-25% | 14% | 19% | |
| Binge drinking | 11% | 7-16% | 11% | 17% | |
| Motor vehicle crash death rate | 22 | 16-29 | 13 | 16 | |
| Chlamydia rate | 165 | 50 | 362 | ||
| Teen birth rate | 58 | 52-64 | 17 | 47 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 23% | 20-26% | 15% | 18% | |
| Primary care provider rate | 112 | 178 | 123 | ||
| Preventable hospital stays | 64 | 59-69 | 37 | 55 | |
| Diabetic screening | 75% | 68-81% | 90% | 78% | |
| Hospice use | 33% | 25-43% | 50% | 43% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 77% | 94% | 76% | ||
| College degrees | 18% | 16-19% | 44% | 33% | |
| Unemployment | 4% | 4-5% | 3% | 5% | |
| Children in poverty | 18% | 14-21% | 8% | 15% | |
| Income inequality | 42 | 38 | 44 | ||
| Inadequate social support | 17% | 13-23% | 12% | 17% | |
| Single-parent households | 7% | 6-8% | 6% | 8% | |
| Homicide rate | 0 | 4 | |||
| Physical Environment | 26 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 44% | 57% | 37% | ||
| Liquor store density | 4.0 | 2.4 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



