2011 | Delta, Colorado
To see more details, click on a measure.
| Delta County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 26 | ||||
| Mortality | 36 | ||||
| Premature death | 6,731 | 5,643-7,820 | 5,564 | 6,094 | |
| Morbidity | 25 | ||||
| Poor or fair health | 16% | 12-22% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.5-4.0 | 2.6 | 3.1 | |
| Poor mental health days | 3.1 | 2.3-4.0 | 2.3 | 3.0 | |
| Low birthweight | 8.0% | 6.9-9.0% | 6.0% | 8.9% | |
| Health Factors | 33 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 22% | 18-28% | 15% | 19% | |
| Adult obesity | 19% | 15-23% | 25% | 19% | |
| Excessive drinking | 12% | 8-17% | 8% | 18% | |
| Motor vehicle crash death rate | 24 | 18-31 | 12 | 15 | |
| Sexually transmitted infections | 142 | 83 | 395 | ||
| Teen birth rate | 56 | 51-62 | 22 | 45 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 20% | |
| Primary care physicians | 717:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 60 | 56-65 | 52 | 52 | |
| Diabetic screening | 65% | 49-81% | 89% | 80% | |
| Mammography screening | 71% | 57-85% | 74% | 65% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 47% | 68% | 66% | ||
| Unemployment | 7.5% | 5.3% | 7.7% | ||
| Children in poverty | 17% | 13-22% | 11% | 14% | |
| Inadequate social support | 17% | 13-22% | 14% | 17% | |
| Children in single-parent households | 21% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 57% | 92% | 59% | ||
| Access to recreational facilities | 3 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


