2011 | Broomfield, Colorado
To see more details, click on a measure.
| Broomfield County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 6 | ||||
| Premature death | 4,416 | 3,790-5,042 | 5,564 | 6,094 | |
| Morbidity | 17 | ||||
| Poor or fair health | 9% | 7-12% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.4-4.0 | 2.6 | 3.1 | |
| Poor mental health days | 3.0 | 2.3-3.7 | 2.3 | 3.0 | |
| Low birthweight | 8.2% | 7.3-9.1% | 6.0% | 8.9% | |
| Health Factors | 9 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 15% | 11-20% | 15% | 19% | |
| Adult obesity | 20% | 16-25% | 25% | 19% | |
| Excessive drinking | 14% | 10-19% | 8% | 18% | |
| Motor vehicle crash death rate | 11 | 7-16 | 12 | 15 | |
| Sexually transmitted infections | 201 | 83 | 395 | ||
| Teen birth rate | 23 | 20-26 | 22 | 45 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 20% | |
| Primary care physicians | 794:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 52 | 52 | |||
| Diabetic screening | 89% | 80% | |||
| Mammography screening | 74% | 65% | |||
| Social & Economic Factors | 11 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 78% | 68% | 66% | ||
| Unemployment | 7.3% | 5.3% | 7.7% | ||
| Children in poverty | 6% | 4-8% | 11% | 14% | |
| Inadequate social support | 16% | 12-22% | 14% | 17% | |
| Children in single-parent households | 22% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 59% | ||
| Access to recreational facilities | 15 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


