2011 | Boulder, Colorado
To see more details, click on a measure.
| Boulder County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 7 | ||||
| Premature death | 4,488 | 4,217-4,759 | 5,564 | 6,094 | |
| Morbidity | 2 | ||||
| Poor or fair health | 9% | 8-10% | 10% | 13% | |
| Poor physical health days | 2.5 | 2.3-2.8 | 2.6 | 3.1 | |
| Poor mental health days | 2.6 | 2.3-2.8 | 2.3 | 3.0 | |
| Low birthweight | 7.5% | 7.2-7.9% | 6.0% | 8.9% | |
| Health Factors | 5 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 13% | 11-14% | 15% | 19% | |
| Adult obesity | 13% | 12-15% | 25% | 19% | |
| Excessive drinking | 18% | 16-20% | 8% | 18% | |
| Motor vehicle crash death rate | 10 | 9-11 | 12 | 15 | |
| Sexually transmitted infections | 229 | 83 | 395 | ||
| Teen birth rate | 22 | 21-23 | 22 | 45 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 23% | 20-25% | 13% | 20% | |
| Primary care physicians | 528:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 55 | 52-57 | 52 | 52 | |
| Diabetic screening | 84% | 75-93% | 89% | 80% | |
| Mammography screening | 70% | 62-77% | 74% | 65% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 79% | 68% | 66% | ||
| Unemployment | 6.4% | 5.3% | 7.7% | ||
| Children in poverty | 10% | 7-12% | 11% | 14% | |
| Inadequate social support | 14% | 12-16% | 14% | 17% | |
| Children in single-parent households | 23% | 20% | 27% | ||
| Homicide rate | 1 | 1-2 | 1 | 4 | |
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 10 | 0 | 8 | ||
| Access to healthy foods | 73% | 92% | 59% | ||
| Access to recreational facilities | 16 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


