2011 | Bent, Colorado
To see more details, click on a measure.
| Bent County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 50 | ||||
| Mortality | 42 | ||||
| Premature death | 7,317 | 4,981-10,369 | 5,564 | 6,094 | |
| Morbidity | 54 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 5.0 | 3.0-7.0 | 2.6 | 3.1 | |
| Poor mental health days | 3.9 | 1.8-6.0 | 2.3 | 3.0 | |
| Low birthweight | 12.5% | 9.4-15.6% | 6.0% | 8.9% | |
| Health Factors | 43 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 21% | 15-30% | 25% | 19% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 12 | 15 | |||
| Sexually transmitted infections | 153 | 83 | 395 | ||
| Teen birth rate | 66 | 52-80 | 22 | 45 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 20% | |
| Primary care physicians | 631:1 | 816:1 | |||
| Preventable hospital stays | 116 | 97-134 | 52 | 52 | |
| Diabetic screening | 87% | 40-100% | 89% | 80% | |
| Mammography screening | 74% | 65% | |||
| Social & Economic Factors | 45 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 46% | 68% | 66% | ||
| Unemployment | 6.6% | 5.3% | 7.7% | ||
| Children in poverty | 32% | 24-41% | 11% | 14% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 41% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 67% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


