2011 | Archuleta, Colorado
To see more details, click on a measure.
| Archuleta County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 22 | ||||
| Mortality | 14 | ||||
| Premature death | 5,846 | 4,321-7,735 | 5,564 | 6,094 | |
| Morbidity | 29 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 2.2 | 0.9-3.5 | 2.6 | 3.1 | |
| Poor mental health days | 2.7 | 1.4-4.0 | 2.3 | 3.0 | |
| Low birthweight | 10.1% | 8.0-12.1% | 6.0% | 8.9% | |
| Health Factors | 20 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 24% | 16-35% | 15% | 19% | |
| Adult obesity | 16% | 12-21% | 25% | 19% | |
| Excessive drinking | 16% | 11-24% | 8% | 18% | |
| Motor vehicle crash death rate | 35 | 22-48 | 12 | 15 | |
| Sexually transmitted infections | 158 | 83 | 395 | ||
| Teen birth rate | 39 | 32-47 | 22 | 45 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 27% | 23-31% | 13% | 20% | |
| Primary care physicians | 735:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 27 | 21-33 | 52 | 52 | |
| Diabetic screening | 81% | 47-100% | 89% | 80% | |
| Mammography screening | 64% | 42-86% | 74% | 65% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 95% | 92% | 77% | ||
| Some college | 54% | 68% | 66% | ||
| Unemployment | 8.0% | 5.3% | 7.7% | ||
| Children in poverty | 20% | 15-25% | 11% | 14% | |
| Inadequate social support | 11% | 6-22% | 14% | 17% | |
| Children in single-parent households | 30% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 59% | ||
| Access to recreational facilities | 16 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


