2011 | Alamosa, Colorado
To see more details, click on a measure.
| Alamosa County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 48 | ||||
| Mortality | 52 | ||||
| Premature death | 8,215 | 6,642-9,787 | 5,564 | 6,094 | |
| Morbidity | 46 | ||||
| Poor or fair health | 16% | 11-21% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.3-4.2 | 2.6 | 3.1 | |
| Poor mental health days | 2.6 | 1.7-3.6 | 2.3 | 3.0 | |
| Low birthweight | 11.4% | 9.9-12.9% | 6.0% | 8.9% | |
| Health Factors | 39 | ||||
| Health Behaviors | 29 | ||||
| Adult smoking | 15% | 10-22% | 15% | 19% | |
| Adult obesity | 21% | 16-27% | 25% | 19% | |
| Excessive drinking | 13% | 8-20% | 8% | 18% | |
| Motor vehicle crash death rate | 29 | 19-39 | 12 | 15 | |
| Sexually transmitted infections | 402 | 83 | 395 | ||
| Teen birth rate | 54 | 48-60 | 22 | 45 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 20% | |
| Primary care physicians | 594:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 61 | 51-70 | 52 | 52 | |
| Diabetic screening | 69% | 44-94% | 89% | 80% | |
| Mammography screening | 50% | 30-70% | 74% | 65% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 59% | 68% | 66% | ||
| Unemployment | 6.9% | 5.3% | 7.7% | ||
| Children in poverty | 28% | 21-35% | 11% | 14% | |
| Inadequate social support | 19% | 13-28% | 14% | 17% | |
| Children in single-parent households | 28% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 59% | ||
| Access to recreational facilities | 26 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


